A couple of days ago, we went over which hitters had the highest and lowest Whiff% rates during the month of September last season. Today, the pitchers get their turn, as we look at Whiff% rates for pitchers from last season.
Whiff% Rates on Sliders Post AS Break
When we went over Whiff% rates for hitters earlier this week, we used a slightly different method to calculate the percentages. Today we’ll use a different method, one that eliminates bunts, since bunts aren’t swings.
NOTE: Our data may differ slightly from data available on Baseball Savant. In order to qualify, batters must have swung at least 100 times at pitcher’s slider from July 11 to September 29.
[AdSense-A]
Highest Whiff% Rates from 2019 (Post AS Break)
# | Team | Player | Whiff% |
1 | Nationals | Patrick Corbin | 53.5% |
2 | Reds | Robert Stephenson | 51.6% |
3 | Twins | Kyle Gibson | 50.8% |
4 | Rays | Diego Castillo | 50.0% |
5 | Giants | Will Smith | 49.6% |
6 | Royals | Scott Barlow | 49.6% |
7 | Diamondbacks | Edwin Jackson | 49.5% |
8 | Rockies | Jairo Diaz | 48.9% |
9 | Tigers | Matthew Boyd | 48.7% |
10 | Cardinals | Giovanny Gallegos | 47.9% |
11 | Rays | Andrew Kittredge | 47.7% |
12 | Braves | Luke Jackson | 47.6% |
13 | Indians | Mike Clevinger | 47.6% |
14 | Reds | Luis Castillo | 47.3% |
15 | Astros | Gerrit Cole | 46.4% |
16 | Cardinals | Jack Flaherty | 45.7% |
17 | Diamondbacks | Taylor Clarke | 45.6% |
18 | Orioles | Dylan Bundy | 44.9% |
19 | Diamondbacks | Robbie Ray | 44.8% |
20 | Mariners | Justus Sheffield | 44.6% |
[AdSense-B]
Lowest Whiff% Rates from 2019 (Post AS Break)
# | Team | Player | Whiff% |
1 | Rangers | Mike Minor | 16.4% |
2 | Reds/Athletics | Tanner Roark | 17.0% |
3 | Athletics | Mike Fiers | 17.0% |
4 | Red Sox | Rick Porcello | 17.8% |
5 | Phillies | Zach Eflin | 20.0% |
6 | Mets | Steven Matz | 21.7% |
7 | Angels | Jaime Barria | 21.8% |
8 | Cardinals | Miles Mikolas | 22.1% |
9 | Mariners | Yusei Kikuchi | 22.8% |
10 | Tigers | Jordan Zimmermann | 25.1% |
11 | Indians | Adam Plutko | 25.5% |
12 | Rockies | Kyle Freeland | 25.6% |
13 | Marlins | Caleb Smith | 26.4% |
14 | Orioles | Aaron Brooks | 27.9% |
15 | Padres | Luis Perdomo | 28.6% |
16 | Mets | Zack Wheeler | 28.6% |
17 | Rangers | Adrian Sampson | 28.7% |
18 | Athletics | Brett Anderson | 28.7% |
19 | Cardinals | John Brebbia | 29.1% |
20 | D-Backs/Astros | Zack Greinke | 29.7% |
[AdSense-C]
Be sure to keep checking out the FH Freeway site for more news, player reports, and fantasy tips. And make sure to follow us on Twitter, as well as subscribe to our growing YouTube channel, where we’ll post player videos of up-and-coming prospects you should keep an eye on. And if you like what you see on our site, consider becoming a Patreon supporter.