On November 7, the MLB The Show 25 installed the ratings update for Live Series cards in Diamond Dynasty. This update focused specifically on the playoffs, as players from those teams received ratingd adjustments based upon their October (and November) performance. The last one included several new Diamonds.
A look at notable changes
First off, seven new Diamonds were created as part of the postseason ratings update. Kevin Gausman (87 OVR, +4), Josh Naylor (+86 OVR, +3), Andres Munoz (85 OVR, +2), Jackson Chourio (85 OVR, +1), Ernie Clement (85 OVR, +2), Bo Bichette (85 OVR, +1), and Seiya Suzuki (85 OVR, +1) all went Diamond.
Many of these should not be a shock. Clement set a postseason record for most hits (30) in a single playoffs. Naylor hit .340 with three home runs for the Mariners, while Jackson Chourio drove in eight runs and hit two home runs for Milwaukee.
On the pitching side of things, Andres Munoz gave up no earned runs and two hits over 8.1 IP. Gausman struck out 26 over 30.2 IP for the Blue Jays.
Now, aside from those seven, there were some other significant risers. World Series MVP Yoshinobu Yamamoto jumped up six overall points to 93 OVR. It included a +23 increase to Pitching CLT.

Tarik Skubal moved up three points to 95 OVR, while ALCS MVP Vladimir Guerrero Jr. moved from an 85 OVR to 92 OVR.
Guerrero Jr., though, wasn’t the biggest mover. That honor went to Trey Yesavage, the rookie who went from 71 OVR to 83 OVR. Justin Wrobleski came in second with a +10 OVR jump, from 72 OVR to 82 OVR.
Full ratings update info
Here are all the overall changes made in the November 7 ratings update:
| Player | Team | New OVR | Old OVR | Change |
|---|---|---|---|---|
| Aaron Judge | Yankees | 97 | 96 | 1 |
| Tarik Skubal | Tigers | 95 | 92 | 3 |
| Shohei Ohtani | Dodgers | 95 | 93 | 2 |
| Cal Raleigh | Mariners | 94 | 92 | 2 |
| Yoshinobu Yamamoto | Dodgers | 93 | 87 | 6 |
| Mason Miller | Padres | 93 | 92 | 1 |
| Aroldis Chapman | Red Sox | 92 | 91 | 1 |
| Garrett Crochet | Red Sox | 92 | 89 | 3 |
| Vladimir Guerrero Jr. | Blue Jays | 92 | 85 | 7 |
| George Springer | Blue Jays | 90 | 88 | 2 |
| Nico Hoerner | Cubs | 89 | 87 | 2 |
| Alejandro Kirk | Blue Jays | 89 | 87 | 2 |
| Blake Snell | Dodgers | 89 | 85 | 4 |
| Cristopher Sánchez | Phillies | 88 | 86 | 2 |
| Julio Rodríguez | Mariners | 88 | 87 | 1 |
| Tyler Glasnow | Dodgers | 87 | 85 | 2 |
| Nick Pivetta | Padres | 87 | 85 | 2 |
| Kevin Gausman | Blue Jays | 87 | 83 | 4 |
| Josh Naylor | Mariners | 86 | 83 | 3 |
| Andrés Muñoz | Mariners | 85 | 83 | 2 |
| Jackson Chourio | Brewers | 85 | 84 | 1 |
| Ernie Clement | Blue Jays | 85 | 83 | 2 |
| Bo Bichette | Blue Jays | 85 | 84 | 1 |
| Seiya Suzuki | Cubs | 85 | 84 | 1 |
| George Kirby | Mariners | 84 | 82 | 2 |
| Jhoan Duran | Phillies | 84 | 82 | 2 |
| Cam Schlittler | Yankees | 84 | 80 | 4 |
| David Bednar | Yankees | 84 | 82 | 2 |
| Jeff Hoffman | Blue Jays | 84 | 76 | 8 |
| Michael Busch | Cubs | 84 | 82 | 2 |
| Cade Smith | Guardians | 84 | 81 | 3 |
| Trevor Story | Red Sox | 84 | 83 | 1 |
| Jackson Merrill | Padres | 84 | 84 | 0 |
| Jesús Luzardo | Phillies | 83 | 81 | 2 |
| Eugenio Suárez | Mariners | 83 | 83 | 0 |
| Gavin Williams | Guardians | 83 | 79 | 4 |
| J.T. Realmuto | Phillies | 83 | 81 | 2 |
| Adrian Morejon | Padres | 83 | 80 | 3 |
| William Contreras | Brewers | 83 | 81 | 2 |
| Teoscar Hernández | Dodgers | 83 | 81 | 2 |
| Alex Bregman | Red Sox | 83 | 82 | 1 |
| Chris Bassitt | Blue Jays | 83 | 75 | 8 |
| Trey Yesavage | Blue Jays | 83 | 71 | 12 |
| Michael King | Padres | 82 | 80 | 2 |
| Addison Barger | Blue Jays | 82 | 78 | 4 |
| Shane Bieber | Blue Jays | 82 | 81 | 1 |
| Louie Varland | Blue Jays | 82 | 76 | 6 |
| Justin Wrobleski | Dodgers | 82 | 72 | 10 |
| Jacob Misiorowski | Brewers | 81 | 76 | 5 |
| Caleb Durbin | Brewers | 81 | 80 | 1 |
| Abner Uribe | Brewers | 81 | 79 | 2 |
| Tanner Bibee | Guardians | 81 | 79 | 2 |
| Kerry Carpenter | Tigers | 81 | 79 | 2 |
| Freddy Fermin | Padres | 81 | 80 | 1 |
| Jameson Taillon | Cubs | 81 | 79 | 2 |
| Miguel Rojas | Dodgers | 81 | 79 | 2 |
| Xander Bogaerts | Padres | 81 | 80 | 1 |
| Seranthony Domínguez | Blue Jays | 81 | 76 | 5 |
| Jorge Polanco | Mariners | 81 | 81 | 0 |
| Javier Báez | Tigers | 80 | 78 | 2 |
| Brad Keller | Cubs | 80 | 78 | 2 |
| Max Scherzer | Blue Jays | 79 | 76 | 3 |
| Nathan Lukes | Blue Jays | 79 | 76 | 3 |
| Alec Bohm | Phillies | 79 | 78 | 1 |
| Roki Sasaki | Dodgers | 79 | 73 | 6 |
| Spencer Steer | Reds | 78 | 78 | 0 |
| Jack Flaherty | Tigers | 78 | 77 | 1 |
| Matt Brash | Mariners | 78 | 76 | 2 |
| Caleb Thielbar | Cubs | 78 | 76 | 2 |
| Chad Patrick | Brewers | 78 | 69 | 9 |
| Drew Pomeranz | Cubs | 78 | 74 | 4 |
| Eric Lauer | Blue Jays | 78 | 73 | 5 |
| Will Vest | Tigers | 78 | 72 | 6 |
| Camilo Doval | Yankees | 77 | 76 | 1 |
| Steven Matz | Red Sox | 77 | 76 | 1 |
| Randy Arozarena | Mariners | 77 | 76 | 1 |
| Tyler Holton | Tigers | 77 | 76 | 1 |
| Connelly Early | Red Sox | 76 | 74 | 2 |
| Jack Dreyer | Dodgers | 76 | 72 | 4 |
| Aaron Civale | Cubs | 76 | 74 | 2 |
| Scott Barlow | Reds | 75 | 69 | 6 |
| Bryce Miller | Mariners | 74 | 70 | 4 |
| Enrique Hernández | Dodgers | 74 | 72 | 2 |
| Brayan Rocchio | Guardians | 73 | 72 | 1 |
| Grant Anderson | Brewers | 72 | 69 | 3 |
| Jake Bauers | Brewers | 72 | 71 | 1 |
| Jared Koenig | Brewers | 72 | 69 | 3 |
| Ryan McMahon | Yankees | 72 | 72 | 0 |
| Gavin Lux | Reds | 71 | 70 | 1 |
| Jakob Junis | Guardians | 71 | 68 | 3 |
| Joey Estes | Athletics | 71 | 66 | 5 |
| Masataka Yoshida | Red Sox | 71 | 70 | 1 |
| Tim Herrin | Guardians | 70 | 63 | 7 |
| Keider Montero | Tigers | 69 | 67 | 2 |
| Sal Stewart | Reds | 68 | 63 | 5 |
| George Valera | Guardians | 68 | 68 | 0 |
| Justin Wilson | Red Sox | 68 | 68 | 0 |
| J.P. France | Astros | 68 | 63 | 5 |
| Tim Hill | Yankees | 65 | 63 | 2 |
As noted earlier, this will be the final ratings update for MLB The Show 25. It only changed overalls for playoff-bound players. All other players had their final overalls and ratings set in October when the regular season ended.
Check out more of our gaming content, including a look at the 2025 Finest collection.

