The 2026 fantasy baseball season has arrived, which means a new year to parse through mock drafts, drafts in whatever yearly format one desires, and trying to follow up with the events of the year to win it all. And, a new year means a new set of fantasy baseball rankings. Here’s our rankings to begin 2026.
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Shohei Ohtani | Dodgers | SP/DH |
| 2 | Aaron Judge | Yankees | OF |
| 3 | Juan Soto | Mets | OF |
| 4 | Tarik Skubal | Tigers | SP |
| 5 | Bobby Witt Jr. | Royals | SS |
| 6 | Francisco Lindor | Mets | SS |
| 7 | Corbin Carroll | Diamondbacks | OF |
| 8 | Paul Skenes | Pirates | SP |
| 9 | Jose Ramirez | Guardians | 3B |
| 10 | Ronald Acuna Jr. | Braves | OF |
| 11 | Julio Rodriguez | Mariners | OF |
| 12 | Garrett Crochet | Red Sox | SP |
| 13 | Cal Raleigh | Mariners | C |
| 14 | Nick Kurtz | Athletics | 1B |
| 15 | Fernando Tatis Jr. | Padres | OF |
| 16 | Pete Crow-Armstrong | Cubs | OF |
| 17 | Kyle Schwarber | Phillies | OF/DH |
| 18 | Ketel Marte | Diamondbacks | 2B |
| 19 | Junior Caminero | Rays | 3B |
| 20 | Jazz Chisholm Jr. | Yankees | 2B |
| 21 | Hunter Brown | Astros | SP |
| 22 | Vladimir Guerrero Jr. | Blue Jays | 1B |
| 23 | Elly De La Cruz | Reds | SS |
| 24 | Bryan Woo | Mariners | SP |
| 25 | Freddy Peralta | Mets | SP |
| 26 | Trea Turner | Phillies | SS |
| 27 | Manny Machado | Padres | 3B |
| 28 | Pete Alonso | Orioles | 1B |
| 29 | Zach Neto | Angels | SS |
| 30 | Yoshinobu Yamamoto | Dodgers | SP |
| 31 | Cody Bellinger | Yankees | OF |
| 32 | Bo Bichette | Mets | SS/3B |
| 33 | Jacob deGrom | Rangers | SP |
| 34 | Yordan Alvarez | Astros | OF |
| 35 | Kyle Tucker | Dodgers | OF |
| 36 | Randy Arozarena | Mariners | OF |
| 37 | Freddie Freeman | Dodgers | 1B |
| 38 | Max Fried | Yankees | SP |
| 39 | Christian Yelich | Brewers | OF |
| 40 | Cristopher Sanchez | Phillies | SP |
| 41 | Bryce Harper | Phillies | 1B |
| 42 | Logan Webb | Giants | SP |
| 43 | Byron Buxton | Twins | OF |
| 44 | Rafael Devers | Giants | 1B/UTL |
| 45 | James Wood | Nationals | OF |
| 46 | Corey Seager | Rangers | SS |
| 47 | Jackson Chourio | Brewers | SP |
| 48 | Willy Adames | Giants | SS |
| 49 | Blake Snell | Dodgers | SP |
| 50 | Josh Naylor | Mariners | 1B |
| 51 | Hunter Greene | Reds | SP |
| 52 | Jhoan Duran | Phillies | RP |
| 53 | Jose Altuve | Astros | 2B |
| 54 | Geraldo Perdomo | Diamondbacks | SS |
| 55 | Cole Ragans | Royals | SP |
| 56 | Wyatt Langford | Rangers | OF |
| 57 | Joe Ryan | Twins | SP |
| 58 | George Springer | Blue Jays | OF |
| 59 | Gunnar Henderson | Orioles | SS |
| 60 | Andres Munoz | Mariners | RP |
| 61 | Lawrence Butler | Athletics | OF |
| 62 | Logan Gilbert | Mariners | SP |
| 63 | Roman Anthony | Red Sox | OF |
| 64 | Framber Valdez | Tigers | SP |
| 65 | Colson Montgomery | White Sox | SS |
| 66 | Chris Sale | Braves | SP |
| 67 | Aroldis Chapman | Red Sox | RP |
| 68 | Michael Harris II | Braves | OF |
| 69 | Jeremy Pena | Astros | SS |
| 70 | Jarren Duran | Red Sox | OF |
| 71 | Dansby Swanson | Cubs | SS |
| 72 | Jesus Luzardo | Phillies | SP |
| 73 | Taylor Ward | Orioles | OF |
| 74 | Brice Turang | Brewers | 2B |
| 75 | Michael Busch | Cubs | 1B |
| 76 | Brent Rooker | Athletics | OF |
| 77 | Nick Pivetta | Padres | SP |
| 78 | Salvador Perez | Royals | C |
| 79 | Austin Riley | Braves | 3B |
| 80 | Trevor Story | Red Sox | SS |
| 81 | Matt Olson | Braves | 1B |
| 82 | Alex Bregman | Cubs | 3B |
| 83 | Nolan McLean | Mets | SP |
| 84 | Riley Greene | Tigers | OF |
| 85 | CJ Abrams | Nationals | SS |
| 86 | Mason Miller | Padres | RP |
| 87 | Cade Smith | Guardians | RP |
| 88 | Ceddanne Rafaela | Red Sox | SS/OF |
| 89 | Edwin Diaz | Dodgers | RP |
| 90 | Robbie Ray | Giants | SP |
| 91 | Oneil Cruz | Pirates | OF |
| 92 | Pablo Lopez | Twins | SP |
| 93 | Seiya Suzuki | Cubs | OF |
| 94 | Luis Robert Jr. | Mets | OF |
| 95 | Trevor Rogers | Orioles | SP |
| 96 | Mookie Betts | Dodgers | SS |
| 97 | Agustin Ramirez | Marlins | C/1B |
| 98 | Kevin Gausman | Blue Jays | SP |
| 99 | Vinnie Pasquantino | Royals | 1B |
| 100 | Cam Schlitter | Yankees | SP |
| 101 | Hunter Goodman | Rockies | C |
| 102 | Maikel Garcia | Royals | 3B |
| 103 | Nathan Eovaldi | Rangers | SP |
| 104 | Zack Wheeler | Phillies | SP |
| 105 | Josh Hader | Astros | RP |
| 106 | Michael King | Padres | SP |
| 107 | Cade Horton | Cubs | SP |
| 108 | Andrew Abbott | Reds | SP |
| 109 | Shea Langeliers | Athletics | C |
| 110 | Eugenio Suarez | Reds | 3B |
| 111 | Abner Uribe | Brewers | RP |
| 112 | Carlos Estevez | Royals | RP |
| 113 | Ian Happ | Cubs | OF |
| 114 | Ben Rice | Yankees | C/1B |
| 115 | Andy Pages | Dodgers | OF |
| 116 | Chandler Simpson | Rays | OF |
| 117 | Jacob Wilson | Athletics | SS |
| 118 | Wilyer Abreu | Red Sox | OF |
| 119 | Will Smith | Dodgers | C |
| 120 | Gavin Williams | Guardians | SP |
| 121 | Yandy Diaz | Rays | 1B/UTL |
| 122 | William Contreras | Brewers | C |
| 123 | Raisel Iglesias | Braves | RP |
| 124 | Jackson Merrill | Padres | OF |
| 125 | David Bednar | Yankees | RP |
| 126 | Jacob Misiorowski | Brewers | SP |
| 127 | Mike Trout | Angels | OF |
| 128 | Edwin Uceta | Rays | RP |
| 129 | Trey Yesavage | Blue Jays | SP |
| 130 | Nico Hoerner | Cubs | 2B |
| 131 | Nick Lodolo | Reds | SP |
| 132 | Isaac Paredes | Astros | 3B |
| 133 | Trent Grisham | Yankees | OF |
| 134 | Jordan Westburg | Orioles | 3B |
| 135 | Tyler Glasnow | Dodgers | SP |
| 136 | Alejandro Kirk | Blue Jays | C |
| 137 | Brandon Lowe | Pirates | 2B |
| 138 | Spencer Torkelson | Tigers | 1B |
| 139 | Ryan Pepiot | Rays | SP |
| 140 | George Kirby | Mariners | SP |
| 141 | Yainer Diaz | Astros | C/1B |
| 142 | Devin Williams | Mets | RP |
| 143 | Matt Chapman | Giants | 3B |
| 144 | Jo Adell | Angels | OF |
| 145 | Jorge Polanco | Mets | 3B |
| 146 | Emilio Pagan | Reds | RP |
| 147 | Dylan Cease | Blue Jays | SP |
| 148 | Sonny Gray | Red Sox | SP |
| 149 | Tyler Soderstrom | Athletics | 1B/OF |
| 150 | Teoscar Hernandez | Dodgers | OF |
| 151 | Edward Cabrera | Cubs | SP |
| 152 | Kyle Stowers | Marlins | OF |
| 153 | Bubba Chandler | Pirates | SP |
| 154 | Kris Bubic | Royals | SP |
| 155 | Drake Baldwin | Braves | C |
| 156 | Christian Walker | Astros | 1B |
| 157 | Brandon Nimmo | Rangers | OF |
| 158 | Bryson Stott | Phillies | 2B |
| 159 | Sal Stewart | Reds | 1B |
| 160 | Daniel Palencia | Cubs | RP |
| 161 | MacKenzie Gore | Rangers | SP |
| 162 | Merrill Kelly | Diamondbacks | SP |
| 163 | Matthew Boyd | Cubs | SP |
| 164 | Eury Perez | Marlins | SP |
| 165 | Ivan Herrera | Cardinals | C/UTL |
| 166 | Ranger Suarez | Red Sox | SP |
| 167 | Kyle Manzardo | Guardians | 1B |
| 168 | Ryan Helsley | Orioles | RP |
| 169 | Max Muncy | Dodgers | 3B |
| 170 | Heliot Ramos | Giants | OF |
| 171 | Shota Imanaga | Cubs | SP |
| 172 | Hurston Waldrep | Braves | SP |
| 173 | Luis Castillo | Mariners | SP |
| 174 | Jeff Hoffman | Blue Jays | RP |
| 175 | Austin Wells | Yankees | C |
| 176 | Zac Gallen | Diamondbacks | SP |
| 177 | Willson Contreras | Red Sox | 1B |
| 178 | Spencer Steer | Reds | 1B/OF |
| 179 | Sal Frelick | Brewers | OF |
| 180 | Daulton Varsho | Blue Jays | OF |
| 181 | Ezequiel Tovar | Rockies | SS |
| 182 | Dennis Santana | Pirates | RP |
| 183 | Royce Lewis | Twins | 3B |
| 184 | Samuel Basallo | Orioles | C/1B |
| 185 | Steven Kwan | Guardians | OF |
| 186 | Ozzie Albies | Braves | 2B |
| 187 | Xander Bogaerts | Padres | SS |
| 188 | Pete Fairbanks | Marlins | RP |
| 189 | Carter Jensen | Royals | C |
| 190 | Kerry Carpenter | Tigers | OF |
| 191 | Ryan Walker | Giants | RP |
| 192 | Jack Flaherty | Tigers | SP |
| 193 | Tanner Bibee | Guardians | SP |
| 194 | Brenton Doyle | Rockies | OF |
| 195 | Ryan O’Hearn | Pirates | 1B |
| 196 | Kenley Jansen | Tigers | RP |
| 197 | Drew Rasmussen | Rays | SP |
| 198 | Noah Cameron | Royals | SP |
| 199 | Will Warren | Yankees | SP |
| 200 | Shane Baz | Orioles | SP |
Yet again, it’s a contest between Shohei Ohtani and Aaron Judge for supremacy at the top of the list.
For formats that have Ohtani combined as a SP and DH/UTL, he’s the clear #1. Those that don’t, though, are a little bit more complex.
Judge and Ohtani are two of many traditional names in the top 20. Paul Skenes, Tarik Skubal, Francisco Lindor, and Juan Soto are there, as well.
Then, there are the fresh faces in the top 20 and 30. Players like Pete Crow-Armstrong, Hunter Brown, and Nick Kurtz were bargains in 2025. Now, it’ll cost a first or second-round draft pick to secure those players.
Also, there are several stat-stuffer players embedded within the top 200. Players like Chandler Simpson and Eugenio Suarez have their flaws. However, both can win stats in roto and/or points leagues.
As for the rookies, there are several. Bubba Chandler, Nolan McLean, and Trey Yesavage — three of our rookie pitchers to watch in 2026 — made the list. As for the bats, look for Sal Stewart, Samuel Basallo, and Carter Jensen.
Make sure to check out our fantasy baseball closer chart.
Disclaimer: Our fantasy ranking does not separate Shohei Ohtani by position. We will expand & update this list as the spring goes on.

