On October 31, Sony San Diego dropped the 10th Inning Program in MLB The Show 25. This program drop featured three of the first 2025 Finest cards to be released in Diamond Dynasty. Plus, three Baseball Hall of Famers as Cornerstone Series players.
10th Inning Program path
Here’s a look at the 10th Inning Program reward path in MLB The Show 25:
| XP Threshold | Reward |
|---|---|
| 3,000 | MLB The Show 25 pack |
| 6.000 | Ballin’ is a Habit pack |
| 9.000 | MLB The Show 25 pack |
| 12,000 | 1,000 Stubs |
| 15,000 | 99 OVR Cornerstone Cal Ripken Jr. |
| 18,000 | Ballin’ is a Habit pack |
| 22,500 | Headliners pack |
| 27,000 | 1,000 Stubs |
| 31,500 | Headliners pack |
| 36,000 | 99 OVR Cornerstone Frank Thomas |
| 40,500 | 1,000 Stubs |
| 45,000 | Home Run Derby Choice Pack |
| 50,000 | Ballin’ is a Habit pack |
| 55,000 | Headliners pack |
| 60,000 | 1,000 Stubs |
| 65,000 | Ballin’ is a Habit pack |
| 70,000 | 99 OVR Cornerstone Nolan Ryan |
| 77,500 | 1,000 Stubs |
| 85,000 | Deluxe Choice pack |
| 92,500 | Headliners pack |
| 100,000 | 10th Inning Boss Choice Pack |
| 110,000 | Ballin’ is a Habit pack |
| 120,000 | Deluxe Choice pack |
| 130,000 | Signature Series Choice pack |
| 140,000 | Headliners pack |
| 150,000 | 1,500 Stubs |
| 160,000 | Deluxe Choice Pack |
| 170,000 | Ballin’ is a Habit pack |
| 180,000 | MLB The Show 25 pack |
| 190,000 | 10th Inning Boss Choice Pack |
| 205,000 | 1,500 Stubs |
| 220,000 | Headliners pack |
| 235,000 | 2,000 Stubs |
| 250,000 | Full Moon 2.0 Choice Pack |
| 265,000 | Home Run Derby X Choice Pack |
How to make progress
The same as every other Inning Program: play games within Diamond Dynasty. It also helps for those who have outstanding XP that hasn’t been yet claimed in programs.
Aside from that, individuals who have collected all three 99 OVR 9th Inning Bosses can get a 50,000 XP voucher for the 10th Inning.
There were also three missions dropped on October 31, with more to follow on November 11. The first three are as follows:
- Tally 27 RBI with any players (5,000 XP)
- Tally 85 strikeouts with any players (7,500 XP)
- Tally 38 stolen bases with any players (10,000 XP)
Lastly, there are player exchanges, which can earn up to 50,000 XP. An addition 2,025 XP can be obtained through the 99 OVR Altuve exchange.
Bosses
As indicated above, there are three 99 OVR Cornerstone mini-bosses in the 10th Inning Program. All three do not have Evolutions; simply meet the XP threshold, and unlock the 99 OVR. Those three are as follows:
Cal Ripken Jr.

Frank Thomas

Nolan Ryan

Here’s a look at the three bosses, all of which are Finest cards:
Juan Soto

Aroldis Chapman

Nick Kurtz

This marks the release of the first 2025 Finest cards. More will be released on November 7, when Team Affinity: My Journey updates with the addition of 30 more.
When does the 10th Inning Program expire?
November 21, 2025.
Check out more of our gaming content, including a look at the Spooky Program.

