On August 29, the MLB The Show 24 team released the latest ratings and roster update for Diamond Dynasty. The changes saw five players go Diamond, plus some hot hitters get notable increases. Here’s a look at what went down.
List of Notable Changes in August 29 Ratings Update
Five players went Diamond (85+ OVR) in MLB The Show 24 Diamond Dynasty on August 29. Those players were Raisel Iglesias (86 OVR, +6), Francisco Lindor (85 OVR, +1), Yainer Diaz (85 OVR, +2), Josh Hader (85 OVR, +1), and Griffin Jax (85 OVR, +2).
Iglesias is now a Diamond after a major rating increase, one that saw him get a +7 in K/9 and +17 in H/9. The Braves reliever yielded 25 hits over 54 innings with the Braves before the ratings update.
Lindor, meanwhile, went Diamond after an incredible run he’s been on in 2024. The Mets shortstop owned a strong .826 OPS and 27 home runs as of August 29, a date that saw him belt his 28th of the season.
Meanwhile, Marcus Semien, Michael Harris II, Marcell Ozuna, Clayton Kershaw, and Corbin Burnes were pushed from Diamond to Gold. Kershaw’s drop is arguably the most notable. He went down to 81 OVR, a four-point decrease, after allowing 33 hits over 29 innings.
Other notable changes included Vladimir Guerrero Jr. up four points to 89 OVR, while Ernie Clement (81 OVR, +3) and Jackson Chourio (81 OVR, +4) jumped after impressive stretches. Chourio hit .329 between the start of the second half and August 28. Juan Soto, meanwhile, is now a 94 OVR after a three-point increase. Aaron Judge and Bobby Witt Jr., two favorites for the AL MVP, are 95 OVR after one and two-point increases, respectively.
Here’s the full roster update:
| Name | Team | Current Overall | Previous Overall | Change |
|---|---|---|---|---|
| Aaron Judge | Yankees | 95 | 94 | 1 |
| Bobby Witt Jr. | Royals | 95 | 93 | 2 |
| Juan Soto | Yankees | 94 | 91 | 3 |
| Shohei Ohtani | Dodgers | 94 | 94 | 0 |
| José Ramírez | Guardians | 92 | 91 | 1 |
| Bryce Harper | Phillies | 91 | 93 | -2 |
| Ketel Marte | Diamondbacks | 90 | 88 | 2 |
| Tarik Skubal | Tigers | 90 | 91 | -1 |
| Mookie Betts | Dodgers | 90 | 92 | -2 |
| Tyler Glasnow | Dodgers | 89 | 90 | -1 |
| Chris Sale | Braves | 89 | 89 | 0 |
| Vladimir Guerrero Jr. | Blue Jays | 89 | 85 | 4 |
| Zack Wheeler | Phillies | 88 | 89 | -1 |
| Gunnar Henderson | Orioles | 88 | 89 | -1 |
| Freddie Freeman | Dodgers | 87 | 89 | -2 |
| Garrett Crochet | White Sox | 87 | 89 | -2 |
| Adley Rutschman | Orioles | 87 | 89 | -2 |
| Steven Kwan | Guardians | 87 | 89 | -2 |
| Trea Turner | Phillies | 87 | 88 | -1 |
| Paul Skenes | Pirates | 87 | 85 | 2 |
| Emmanuel Clase | Guardians | 87 | 88 | -1 |
| Raisel Iglesias | Braves | 86 | 80 | 6 |
| Gerrit Cole | Yankees | 86 | 87 | -1 |
| Royce Lewis | Twins | 86 | 87 | -1 |
| Will Smith | Dodgers | 86 | 88 | -2 |
| Francisco Lindor | Mets | 85 | 84 | 1 |
| Yordan Alvarez | Astros | 85 | 87 | -2 |
| Yainer Diaz | Astros | 85 | 83 | 2 |
| Teoscar Hernández | Dodgers | 85 | 85 | 0 |
| Josh Hader | Astros | 85 | 84 | 1 |
| Sonny Gray | Cardinals | 85 | 85 | 0 |
| Yimi García | Mariners | 85 | 85 | 0 |
| Griffin Jax | Twins | 85 | 83 | 2 |
| Corey Seager | Rangers | 85 | 85 | 0 |
| Hunter Greene | Reds | 84 | 81 | 3 |
| Byron Buxton | Twins | 84 | 82 | 2 |
| Marcus Semien | Rangers | 84 | 85 | -1 |
| Salvador Perez | Royals | 84 | 84 | 0 |
| Tyler O’Neill | Red Sox | 84 | 83 | 1 |
| Cade Smith | Guardians | 84 | 81 | 3 |
| Gabriel Moreno | Diamondbacks | 83 | 81 | 2 |
| Anthony Santander | Orioles | 83 | 81 | 2 |
| Jackson Merrill | Padres | 83 | 82 | 1 |
| Bryan Woo | Mariners | 83 | 82 | 1 |
| Jarren Duran | Red Sox | 83 | 82 | 1 |
| Bryan Hudson | Brewers | 83 | 83 | 0 |
| Freddy Fermin | Royals | 83 | 82 | 1 |
| Michael Harris II | Braves | 83 | 85 | -2 |
| Jeff Hoffman | Phillies | 83 | 83 | 0 |
| Ryan Walker | Giants | 83 | 82 | 1 |
| Marcell Ozuna | Braves | 83 | 85 | -2 |
| Zach Neto | Angels | 83 | 81 | 2 |
| William Contreras | Brewers | 83 | 84 | -1 |
| Pablo López | Twins | 83 | 83 | 0 |
| Josh Naylor | Guardians | 83 | 83 | 0 |
| Corbin Burnes | Orioles | 83 | 85 | -2 |
| Cody Bellinger | Cubs | 83 | 83 | 0 |
| Luis Castillo | Mariners | 82 | 82 | 0 |
| Luke Weaver | Yankees | 82 | 82 | 0 |
| J.T. Realmuto | Phillies | 82 | 82 | 0 |
| Tanner Bibee | Guardians | 82 | 81 | 1 |
| Isiah Kiner-Falefa | Pirates | 82 | 82 | 0 |
| Jurickson Profar | Padres | 82 | 81 | 1 |
| Ronel Blanco | Astros | 82 | 80 | 2 |
| Ha-Seong Kim | Padres | 82 | 83 | -1 |
| Heliot Ramos | Giants | 82 | 80 | 2 |
| Carson Kelly | Rangers | 81 | 81 | 0 |
| Alex Vesia | Dodgers | 81 | 79 | 2 |
| Julio Rodríguez | Mariners | 81 | 83 | -2 |
| Bryson Stott | Phillies | 81 | 81 | 0 |
| Rafael Devers | Red Sox | 81 | 81 | 0 |
| TJ Friedl | Reds | 81 | 81 | 0 |
| Jazz Chisholm Jr. | Yankees | 81 | 81 | 0 |
| Nick Pivetta | Red Sox | 81 | 82 | -1 |
| Blake Snell | Giants | 81 | 81 | 0 |
| Lourdes Gurriel Jr. | Diamondbacks | 81 | 81 | 0 |
| Cal Raleigh | Mariners | 81 | 80 | 1 |
| Justin Steele | Cubs | 81 | 81 | 0 |
| Jake McCarthy | Diamondbacks | 81 | 78 | 3 |
| Willson Contreras | Cardinals | 81 | 83 | -2 |
| CJ Abrams | Nationals | 81 | 82 | -1 |
| Pete Alonso | Mets | 81 | 82 | -1 |
| Connor Wong | Red Sox | 81 | 82 | -1 |
| Ryan Jeffers | Twins | 81 | 79 | 2 |
| Bailey Ober | Twins | 81 | 81 | 0 |
| Robert Suarez | Padres | 81 | 82 | -1 |
| Brent Rooker | Athletics | 81 | 78 | 3 |
| José Altuve | Astros | 81 | 81 | 0 |
| Sean Murphy | Braves | 81 | 82 | -1 |
| Manny Machado | Padres | 81 | 80 | 1 |
| Jason Adam | Padres | 81 | 80 | 1 |
| Freddy Peralta | Brewers | 81 | 83 | -2 |
| Jackson Chourio | Brewers | 81 | 77 | 4 |
| Andrés Muñoz | Mariners | 81 | 81 | 0 |
| Bryan Reynolds | Pirates | 81 | 83 | -2 |
| Ernie Clement | Blue Jays | 81 | 78 | 3 |
| Shota Imanaga | Cubs | 81 | 81 | 0 |
| Cole Ragans | Royals | 81 | 81 | 0 |
| Clayton Kershaw | Dodgers | 81 | 85 | -4 |
| Alec Bohm | Phillies | 81 | 82 | -1 |
| Travis d’Arnaud | Braves | 81 | 80 | 1 |
| Willy Adames | Brewers | 80 | 81 | -1 |
| Erick Fedde | Cardinals | 80 | 80 | 0 |
| Jacob Young | Nationals | 80 | 80 | 0 |
| Adolis García | Rangers | 80 | 81 | -1 |
| José Iglesias | Mets | 80 | 78 | 2 |
| Seth Lugo | Royals | 80 | 82 | -2 |
| Ezequiel Tovar | Rockies | 80 | 81 | -1 |
| Harrison Bader | Mets | 80 | 81 | -1 |
| Kerry Carpenter | Tigers | 80 | 79 | 1 |
| Gary Sánchez | Brewers | 80 | 78 | 2 |
| Patrick Bailey | Giants | 80 | 83 | -3 |
| Lucas Erceg | Royals | 80 | 76 | 4 |
| Miguel Rojas | Dodgers | 80 | 78 | 2 |
| Colton Cowser | Orioles | 80 | 78 | 2 |
| Matt Chapman | Giants | 80 | 78 | 2 |
| Josh Jung | Rangers | 80 | 80 | 0 |
| Masyn Winn | Cardinals | 80 | 78 | 2 |
| Vinnie Pasquantino | Royals | 80 | 77 | 3 |
| Framber Valdez | Astros | 79 | 75 | 4 |
| Blake Perkins | Brewers | 79 | 78 | 1 |
| Tanner Houck | Red Sox | 79 | 82 | -3 |
| Nick Lodolo | Reds | 79 | 81 | -2 |
| Kutter Crawford | Red Sox | 79 | 80 | -1 |
| Alejandro Kirk | Blue Jays | 79 | 78 | 1 |
| Seiya Suzuki | Cubs | 79 | 79 | 0 |
| Hunter Gaddis | Guardians | 79 | 78 | 1 |
| Brice Turang | Brewers | 79 | 80 | -1 |
| Shelby Miller | Tigers | 79 | 78 | 1 |
| Mark Vientos | Mets | 79 | 79 | 0 |
| Tyler Holton | Tigers | 79 | 78 | 1 |
| Ceddanne Rafaela | Red Sox | 79 | 79 | 0 |
| Joseph Ortiz | Brewers | 79 | 81 | -2 |
| Brandon Pfaadt | Diamondbacks | 78 | 79 | -1 |
| Tanner Scott | Padres | 78 | 78 | 0 |
| Spencer Horwitz | Blue Jays | 78 | 78 | 0 |
| Alex Call | Nationals | 78 | 73 | 5 |
| Robbie Ray | Giants | 78 | 77 | 1 |
| Max Fried | Braves | 78 | 79 | -1 |
| Francisco Alvarez | Mets | 78 | 81 | -3 |
| Blake Treinen | Dodgers | 78 | 80 | -2 |
| David Fry | Guardians | 78 | 78 | 0 |
| Tyler Fitzgerald | Giants | 78 | 70 | 8 |
| Evan Phillips | Dodgers | 78 | 81 | -3 |
| Wilyer Abreu | Red Sox | 78 | 76 | 2 |
| Kevin Pillar | Angels | 78 | 81 | -3 |
| Jonah Heim | Rangers | 78 | 79 | -1 |
| Brandon Lowe | Rays | 78 | 77 | 1 |
| Daniel Hudson | Dodgers | 78 | 81 | -3 |
| Merrill Kelly | Diamondbacks | 78 | 81 | -3 |
| Kenley Jansen | Red Sox | 78 | 80 | -2 |
| Craig Kimbrel | Orioles | 78 | 81 | -3 |
| Carlos Santana | Twins | 78 | 79 | -1 |
| Josh H. Smith | Rangers | 78 | 78 | 0 |
| Daulton Varsho | Blue Jays | 78 | 76 | 2 |
| Luis Arraez | Padres | 78 | 78 | 0 |
| Keegan Akin | Orioles | 78 | 75 | 3 |
| Alex Bregman | Astros | 78 | 76 | 2 |
| Isaac Paredes | Cubs | 78 | 81 | -3 |
| Tyler Stephenson | Reds | 78 | 75 | 3 |
| Kyle Higashioka | Padres | 78 | 76 | 2 |
| José Berríos | Blue Jays | 78 | 78 | 0 |
| Ian Happ | Cubs | 78 | 76 | 2 |
| Geraldo Perdomo | Diamondbacks | 78 | 76 | 2 |
| Luis Robert Jr. | White Sox | 77 | 81 | -4 |
| Spencer Steer | Reds | 77 | 78 | -1 |
| Brandon Nimmo | Mets | 77 | 78 | -1 |
| José Siri | Rays | 77 | 78 | -1 |
| Chad Green | Blue Jays | 77 | 76 | 1 |
| Brady Singer | Royals | 77 | 78 | -1 |
| Jake Cronenworth | Padres | 77 | 78 | -1 |
| Kevin Gausman | Blue Jays | 77 | 76 | 1 |
| Xander Bogaerts | Padres | 77 | 76 | 1 |
| Nick Martinez | Reds | 77 | 75 | 2 |
| Corbin Carroll | Diamondbacks | 77 | 76 | 1 |
| Jameson Taillon | Cubs | 77 | 76 | 1 |
| Ryan McMahon | Rockies | 77 | 79 | -2 |
| Austin Wells | Yankees | 77 | 76 | 1 |
| Lane Thomas | Guardians | 77 | 81 | -4 |
| Nick Sandlin | Guardians | 77 | 81 | -4 |
| Alec Burleson | Cardinals | 77 | 77 | 0 |
| Dansby Swanson | Cubs | 77 | 77 | 0 |
| Jake Burger | Marlins | 77 | 74 | 3 |
| Luis García | Nationals | 77 | 76 | 1 |
| Michael Massey | Royals | 77 | 75 | 2 |
| Joey Bart | Pirates | 77 | 72 | 5 |
| Colin Holderman | Pirates | 77 | 79 | -2 |
| Ryan Helsley | Cardinals | 77 | 78 | -1 |
| Wyatt Langford | Rangers | 77 | 78 | -1 |
| Edmundo Sosa | Phillies | 77 | 77 | 0 |
| Jorge Alcala | Twins | 76 | 76 | 0 |
| Logan Webb | Giants | 76 | 76 | 0 |
| Kevin Ginkel | Diamondbacks | 76 | 75 | 1 |
| Ryan Mountcastle | Orioles | 76 | 77 | -1 |
| Mauricio Dubón | Astros | 76 | 78 | -2 |
| Tayler Scott | Astros | 76 | 74 | 2 |
| Luis Campusano | Padres | 76 | 76 | 0 |
| Willi Castro | Twins | 76 | 76 | 0 |
| Brandon Marsh | Phillies | 76 | 77 | -1 |
| Fernando Cruz | Reds | 76 | 79 | -3 |
| Lars Nootbaar | Cardinals | 76 | 77 | -1 |
| Wenceel Perez | Tigers | 76 | 76 | 0 |
| Pete Crow-Armstrong | Cubs | 76 | 74 | 2 |
| Sean Hjelle | Giants | 76 | 77 | -1 |
| Hunter Brown | Astros | 76 | 73 | 3 |
| Dairon Blanco | Royals | 76 | 74 | 2 |
| Drew Rasmussen | Rays | 76 | 79 | -3 |
| Anthony Volpe | Yankees | 76 | 76 | 0 |
| Oswaldo Cabrera | Yankees | 76 | 74 | 2 |
| Orion Kerkering | Phillies | 76 | 76 | 0 |
| Cole Sands | Twins | 76 | 74 | 2 |
| Tim Herrin | Guardians | 76 | 76 | 0 |
| Jeremiah Estrada | Padres | 76 | 75 | 1 |
| Santiago Espinal | Reds | 76 | 72 | 4 |
| Masataka Yoshida | Red Sox | 76 | 73 | 3 |
| Gavin Stone | Dodgers | 76 | 73 | 3 |
| Michael Toglia | Rockies | 76 | 72 | 4 |
| Cristopher Sánchez | Phillies | 76 | 76 | 0 |
| Ramon Urias | Orioles | 76 | 74 | 2 |
| Matt Vierling | Tigers | 76 | 75 | 1 |
| JJ Bleday | Athletics | 76 | 73 | 3 |
| Mark Leiter Jr. | Yankees | 76 | 76 | 0 |
| Jakob Junis | Reds | 76 | 71 | 5 |
| Paul Sewald | Diamondbacks | 76 | 80 | -4 |
| Eduardo Rodriguez | Diamondbacks | 76 | 77 | -1 |
| Charlie Morton | Braves | 76 | 76 | 0 |
| Taylor Ward | Angels | 76 | 77 | -1 |
| Cedric Mullins | Orioles | 76 | 75 | 1 |
| Hunter Renfroe | Royals | 76 | 75 | 1 |
| Trent Thornton | Mariners | 76 | 77 | -1 |
| Sean Manaea | Mets | 76 | 75 | 1 |
| Michael Wacha | Royals | 76 | 76 | 0 |
| Aroldis Chapman | Pirates | 76 | 76 | 0 |
| Thairo Estrada | Giants | 76 | 77 | -1 |
| Tommy Pham | Cardinals | 76 | 77 | -1 |
| Miguel Andujar | Athletics | 76 | 76 | 0 |
| José Leclerc | Rangers | 76 | 76 | 0 |
| Jacob Stallings | Rockies | 76 | 75 | 1 |
| Tommy Kahnle | Yankees | 76 | 75 | 1 |
| Jeff McNeil | Mets | 76 | 76 | 0 |
| Matt Olson | Braves | 76 | 77 | -1 |
| Jhonkensy Noel | Guardians | 75 | 68 | 7 |
| Max Kepler | Twins | 75 | 76 | -1 |
| Charlie Blackmon | Rockies | 75 | 76 | -1 |
| Jose Miranda | Twins | 75 | 77 | -2 |
| Korey Lee | White Sox | 75 | 76 | -1 |
| Javier Assad | Cubs | 75 | 78 | -3 |
| Giancarlo Stanton | Yankees | 75 | 75 | 0 |
| Taylor Rogers | Giants | 75 | 75 | 0 |
| Garrett Hampson | Royals | 75 | 78 | -3 |
| Tobias Myers | Brewers | 75 | 73 | 2 |
| J.D. Martinez | Mets | 75 | 78 | -3 |
| Tyler Anderson | Angels | 75 | 74 | 1 |
| Whit Merrifield | Braves | 75 | 74 | 1 |
| Jose Caballero | Rays | 75 | 76 | -1 |
| Bryan De La Cruz | Pirates | 75 | 76 | -1 |
| Michael Busch | Cubs | 75 | 76 | -1 |
| Luke Raley | Mariners | 75 | 75 | 0 |
| Ke’Bryan Hayes | Pirates | 75 | 76 | -1 |
| Nick Fortes | Marlins | 75 | 75 | 0 |
| Zac Gallen | Diamondbacks | 75 | 77 | -2 |
| Lawrence Butler | Athletics | 75 | 72 | 3 |
| Logan O’Hoppe | Angels | 75 | 77 | -2 |
| Adrian Morejon | Padres | 75 | 75 | 0 |
| Jo Adell | Angels | 75 | 75 | 0 |
| Cody Bradford | Rangers | 75 | 71 | 4 |
| Michael Conforto | Giants | 75 | 76 | -1 |
| Stuart Fairchild | Reds | 75 | 73 | 2 |
| Joc Pederson | Diamondbacks | 75 | 72 | 3 |
| Justin Martinez | Diamondbacks | 75 | 74 | 1 |
| Max Muncy | Dodgers | 75 | 75 | 0 |
| Jonathan India | Reds | 75 | 75 | 0 |
| Ben Lively | Guardians | 75 | 76 | -1 |
| James Wood | Nationals | 75 | 72 | 3 |
| Colt Keith | Tigers | 74 | 72 | 2 |
| JoJo Romero | Cardinals | 74 | 74 | 0 |
| Amed Rosario | Reds | 74 | 75 | -1 |
| Jarred Kelenic | Braves | 74 | 76 | -2 |
| Victor Caratini | Astros | 74 | 74 | 0 |
| Alek Thomas | Diamondbacks | 74 | 74 | 0 |
| Paul Blackburn | Mets | 74 | 76 | -2 |
| Eugenio Suárez | Diamondbacks | 74 | 71 | 3 |
| Ildemaro Vargas | Nationals | 74 | 75 | -1 |
| Jeimer Candelario | Reds | 74 | 75 | -1 |
| Nathaniel Lowe | Rangers | 74 | 75 | -1 |
| Gavin Williams | Guardians | 74 | 74 | 0 |
| Connor Norby | Marlins | 74 | 71 | 3 |
| Christian Vázquez | Twins | 74 | 71 | 3 |
| Jake Rogers | Tigers | 74 | 75 | -1 |
| Colin Rea | Brewers | 74 | 72 | 2 |
| Ryne Nelson | Diamondbacks | 74 | 70 | 4 |
| Brennan Bernardino | Red Sox | 74 | 77 | -3 |
| Christopher Morel | Rays | 74 | 77 | -3 |
| Zack Kelly | Red Sox | 74 | 70 | 4 |
| Matt Wallner | Twins | 74 | 72 | 2 |
| MacKenzie Gore | Nationals | 74 | 76 | -2 |
| Mike Tauchman | Cubs | 73 | 72 | 1 |
| Tony Santillan | Reds | 73 | 67 | 6 |
| Jesus Sánchez | Marlins | 73 | 73 | 0 |
| Randal Grichuk | Diamondbacks | 73 | 74 | -1 |
| David Hamilton | Red Sox | 73 | 72 | 1 |
| Buck Farmer | Reds | 73 | 72 | 1 |
| Paul DeJong | Royals | 73 | 73 | 0 |
| Paul Goldschmidt | Cardinals | 73 | 74 | -1 |
| Adam Ottavino | Mets | 73 | 76 | -3 |
| Rob Refsnyder | Red Sox | 73 | 72 | 1 |
| Nick Castellanos | Phillies | 73 | 73 | 0 |
| Dominic Fletcher | White Sox | 73 | 74 | -1 |
| Brendan Rodgers | Rockies | 73 | 72 | 1 |
| José Quijada | Angels | 73 | 68 | 5 |
| Bryan Abreu | Astros | 73 | 73 | 0 |
| Oneil Cruz | Pirates | 73 | 72 | 1 |
| Josh Lowe | Rays | 73 | 76 | -3 |
| Pete Fairbanks | Rays | 73 | 74 | -1 |
| Xavier Edwards | Marlins | 73 | 65 | 8 |
| LaMonte Wade Jr. | Giants | 73 | 75 | -2 |
| Connor Joe | Pirates | 73 | 76 | -3 |
| Max Meyer | Marlins | 72 | 72 | 0 |
| Ramon Laureano | Braves | 72 | 67 | 5 |
| Carson Spiers | Reds | 72 | 71 | 1 |
| Jeffrey Springs | Rays | 72 | 75 | -3 |
| Jackson Holliday | Orioles | 72 | 71 | 1 |
| Kyle Finnegan | Nationals | 72 | 72 | 0 |
| Justin Wilson | Reds | 72 | 67 | 5 |
| Kyle Isbel | Royals | 72 | 73 | -1 |
| Enyel De Los Santos | White Sox | 72 | 76 | -4 |
| Josh Bell | Diamondbacks | 72 | 69 | 3 |
| Spencer Arrighetti | Astros | 72 | 65 | 7 |
| Bo Naylor | Guardians | 72 | 70 | 2 |
| Patrick Wisdom | Cubs | 72 | 72 | 0 |
| Gio Urshela | Braves | 72 | 72 | 0 |
| Gavin Lux | Dodgers | 72 | 69 | 3 |
| Addison Barger | Blue Jays | 72 | 68 | 4 |
| David Bednar | Pirates | 72 | 74 | -2 |
| Cole Irvin | Orioles | 72 | 67 | 5 |
| Kevin Kiermaier | Dodgers | 72 | 72 | 0 |
| Otto Lopez | Marlins | 72 | 74 | -2 |
| Dylan Moore | Mariners | 72 | 75 | -3 |
| Joel Payamps | Brewers | 72 | 72 | 0 |
| Luis Torrens | Mets | 72 | 69 | 3 |
| Marcus Stroman | Yankees | 72 | 72 | 0 |
| David Peralta | Padres | 72 | 70 | 2 |
| Hunter Goodman | Rockies | 72 | 72 | 0 |
| Brayan Bello | Red Sox | 72 | 72 | 0 |
| Nolan Schanuel | Angels | 72 | 71 | 1 |
| Junior Caminero | Rays | 72 | 70 | 2 |
| Clay Holmes | Yankees | 72 | 73 | -1 |
| Hayden Birdsong | Giants | 72 | 72 | 0 |
| Austin Martin | Twins | 72 | 72 | 0 |
| Victor Robles | Mariners | 72 | 68 | 4 |
| Austin Hays | Phillies | 72 | 72 | 0 |
| Andrew Vaughn | White Sox | 72 | 70 | 2 |
| Edward Cabrera | Marlins | 72 | 72 | 0 |
| Ryan Fernandez | Cardinals | 71 | 71 | 0 |
| Tyler Mahle | Rangers | 71 | 73 | -2 |
| Mark Canha | Giants | 71 | 72 | -1 |
| Hunter Strickland | Angels | 71 | 73 | -2 |
| Drew Gilbert | Mets | 71 | 70 | 1 |
| Eli Morgan | Guardians | 71 | 68 | 3 |
| Brett Wisely | Giants | 71 | 70 | 1 |
| Shane Baz | Rays | 71 | 71 | 0 |
| Anthony Banda | Dodgers | 71 | 65 | 6 |
| Andrew Nardi | Marlins | 71 | 68 | 3 |
| Garrett Mitchell | Brewers | 71 | 71 | 0 |
| Sam Hilliard | Rockies | 71 | 65 | 6 |
| Ben Joyce | Angels | 71 | 68 | 3 |
| Keibert Ruiz | Nationals | 71 | 68 | 3 |
| Edwin Uceta | Rays | 71 | 58 | 13 |
| DJ Herz | Nationals | 71 | 68 | 3 |
| Gleyber Torres | Yankees | 71 | 70 | 1 |
| Mike Yastrzemski | Giants | 71 | 72 | -1 |
| Andrew Kittredge | Cardinals | 71 | 72 | -1 |
| Michael Siani | Cardinals | 71 | 69 | 2 |
| Keider Montero | Tigers | 71 | 68 | 3 |
| Brayan Rocchio | Guardians | 71 | 69 | 2 |
| Adam Duvall | Braves | 71 | 73 | -2 |
| MJ Melendez | Royals | 71 | 69 | 2 |
| Darell Hernaiz | Athletics | 70 | 68 | 2 |
| Derek Hill | Marlins | 70 | 69 | 1 |
| Austin Gomber | Rockies | 70 | 70 | 0 |
| Ryan Thompson | Diamondbacks | 70 | 72 | -2 |
| Noelvi Marte | Reds | 70 | 72 | -2 |
| Roddery Muñoz | Marlins | 70 | 72 | -2 |
| Jared Triolo | Pirates | 70 | 70 | 0 |
| Josh Rojas | Mariners | 70 | 72 | -2 |
| Pedro Pages | Cardinals | 70 | 68 | 2 |
| Nolan Jones | Rockies | 70 | 72 | -2 |
| Miguel Amaya | Cubs | 70 | 68 | 2 |
| Justyn-Henry Malloy | Tigers | 70 | 71 | -1 |
| Scott Barlow | Guardians | 70 | 72 | -2 |
| Cal Quantrill | Rockies | 70 | 72 | -2 |
| Rowdy Tellez | Pirates | 70 | 67 | 3 |
| Nick Ahmed | Free Agents | 70 | 72 | -2 |
| Jonah Bride | Marlins | 70 | 63 | 7 |
| Max Schuemann | Athletics | 70 | 72 | -2 |
| Jordan Hicks | Giants | 70 | 72 | -2 |
| Daz Cameron | Athletics | 70 | 69 | 1 |
| Victor Scott | Cardinals | 70 | 68 | 2 |
| Adrian Del Castillo | Diamondbacks | 70 | 66 | 4 |
| Drew Smyly | Cubs | 70 | 68 | 2 |
| Trent Grisham | Yankees | 70 | 72 | -2 |
| Jake Cave | Rockies | 69 | 68 | 1 |
| Matt Thaiss | Angels | 69 | 68 | 1 |
| Miguel Vargas | White Sox | 69 | 71 | -2 |
| Valente Bellozo | Marlins | 69 | 63 | 6 |
| David Peterson | Mets | 69 | 69 | 0 |
| Andrew Chafin | Rangers | 69 | 70 | -1 |
| Daniel Schneemann | Guardians | 69 | 68 | 1 |
| Yennier Cano | Orioles | 69 | 70 | -1 |
| Luisangel Acuña | Mets | 69 | 69 | 0 |
| D.J. LeMahieu | Yankees | 69 | 70 | -1 |
| Trey Lipscomb | Nationals | 69 | 72 | -3 |
| Jacob Barnes | Nationals | 69 | 67 | 2 |
| Tanner Banks | Phillies | 69 | 69 | 0 |
| Chas McCormick | Astros | 69 | 73 | -4 |
| Bowden Francis | Blue Jays | 69 | 66 | 3 |
| Zach McKinstry | Tigers | 69 | 69 | 0 |
| Carson Fulmer | Angels | 69 | 68 | 1 |
| Bryce Elder | Braves | 69 | 64 | 5 |
| Pierce Johnson | Braves | 69 | 71 | -2 |
| Austin Hedges | Guardians | 69 | 71 | -2 |
| Bryan Sammons | Tigers | 69 | 63 | 6 |
| Porter Hodge | Cubs | 68 | 58 | 10 |
| David Festa | Twins | 68 | 64 | 4 |
| Chayce McDermott | Orioles | 68 | 63 | 5 |
| Justin Turner | Mariners | 68 | 68 | 0 |
| Juan Yepez | Nationals | 68 | 65 | 3 |
| Yasmani Grandal | Pirates | 68 | 68 | 0 |
| Jason Heyward | Free Agents | 68 | 69 | -1 |
| Ryan Pressly | Astros | 68 | 72 | -4 |
| Caleb Thielbar | Twins | 68 | 72 | -4 |
| Ben Rice | Yankees | 68 | 72 | -4 |
| Justin Anderson | White Sox | 68 | 68 | 0 |
| Sam Long | Royals | 68 | 65 | 3 |
| Collin Snider | Mariners | 68 | 64 | 4 |
| Yuki Matsui | Padres | 68 | 66 | 2 |
| Joey Loperfido | Blue Jays | 68 | 70 | -2 |
| Davis Schneider | Blue Jays | 68 | 73 | -5 |
| Grant Holmes | Braves | 68 | 66 | 2 |
| Tyler Phillips | Phillies | 68 | 65 | 3 |
| Brandon Drury | Angels | 68 | 71 | -3 |
| Brooks Baldwin | White Sox | 68 | 67 | 1 |
| Orlando Arcia | Braves | 68 | 68 | 0 |
| Andrew Benintendi | White Sox | 68 | 66 | 2 |
| Ji-Hwan Bae | Pirates | 68 | 68 | 0 |
| Will Vest | Tigers | 68 | 67 | 1 |
| Ryne Stanek | Mets | 68 | 71 | -3 |
| Riley Adams | Nationals | 68 | 68 | 0 |
| Austin Barnes | Dodgers | 68 | 68 | 0 |
| Walker Buehler | Dodgers | 68 | 72 | -4 |
| Ryan Yarbrough | Blue Jays | 68 | 68 | 0 |
| Weston Wilson | Phillies | 68 | 65 | 3 |
| Jake Bauers | Brewers | 68 | 68 | 0 |
| Davis Martin | White Sox | 68 | 66 | 2 |
| Dylan Carlson | Rays | 68 | 68 | 0 |
| Joel Kuhnel | Rays | 68 | 64 | 4 |
| Zebby Matthews | Twins | 68 | 66 | 2 |
| Garrett Stubbs | Phillies | 68 | 68 | 0 |
| Griffin Canning | Angels | 68 | 68 | 0 |
| Andruw Monasterio | Brewers | 68 | 70 | -2 |
| Camilo Doval | Giants | 68 | 69 | -1 |
| Matthew Liberatore | Cardinals | 68 | 67 | 1 |
| Andre Pallante | Cardinals | 68 | 67 | 1 |
| Kyle Nicolas | Pirates | 68 | 66 | 2 |
| Jake Cousins | Yankees | 68 | 60 | 8 |
| Bobby Miller | Dodgers | 68 | 73 | -5 |
| Parker Meadows | Tigers | 68 | 64 | 4 |
| Casey Schmitt | Giants | 68 | 68 | 0 |
| Romy Gonzalez | Red Sox | 68 | 66 | 2 |
| Enrique Hernández | Dodgers | 68 | 67 | 1 |
| Tyler Black | Brewers | 67 | 68 | -1 |
| Mitch Haniger | Mariners | 67 | 67 | 0 |
| Taylor Walls | Rays | 67 | 68 | -1 |
| Jon Singleton | Astros | 67 | 66 | 1 |
| Jake Woodford | Pirates | 67 | 62 | 5 |
| John Brebbia | White Sox | 67 | 72 | -5 |
| Seth Brown | Athletics | 67 | 65 | 2 |
| Spencer Torkelson | Tigers | 67 | 67 | 0 |
| James McArthur | Royals | 67 | 68 | -1 |
