As has become tradition, Sony released a post-World Series ratings update for MLB The Show 26 Diamond Dynasty on November 6. It included changes for players who participated in the 2026 MLB playoffs, and several shining stars from it did very well.
The notable changes
As expected, the Brewers’ players did very well in this ratings update. William Contreras, the 2026 World Series MVP, moved up four points. His teammate, Trevor Megill, jumped up from an 84 OVR to an 87 OVR.

The other two players who jumped from Gold to Diamond were Gavin Williams and Bryan Baker. Williams’ 33 strikeouts led MLB during the playoffs, while Baker allowed just two hits over 10 IP and didn’t allow a run.
As far as other notable risers, Aaron Ashby‘s historic postseason run pushed him up eight overall points, from 75 OVR to 83 OVR. JoJo Romero (+5) and Paul Blackburn (+6) also rose significantly.
Full changes
| Name | Team | New OVR | Old OVR | Change |
|---|---|---|---|---|
| Jacob Misiorowski | Brewers | 92 | 92 | 0 |
| Cam Schlittler | Yankees | 92 | 91 | 1 |
| Tarik Skubal | Dodgers | 91 | 90 | 1 |
| Ben Rice | Yankees | 89 | 85 | 4 |
| Jackson Chourio | Brewers | 89 | 87 | 2 |
| Yoshinobu Yamamoto | Dodgers | 89 | 88 | 1 |
| Drew Rasmussen | Rays | 89 | 87 | 2 |
| Blake Snell | Dodgers | 88 | 87 | 1 |
| Michael Harris II | Braves | 88 | 87 | 1 |
| Jesús Luzardo | Phillies | 88 | 87 | 1 |
| Cade Smith | Guardians | 88 | 85 | 3 |
| Bryan Baker | Rays | 87 | 83 | 4 |
| José Ramírez | Guardians | 87 | 85 | 2 |
| Trevor Megill | Brewers | 87 | 84 | 3 |
| Willson Contreras | Red Sox | 87 | 87 | 0 |
| Aroldis Chapman | Red Sox | 87 | 85 | 2 |
| Nick Kurtz | Athletics | 86 | 86 | 0 |
| Jeremy Peña | Astros | 86 | 85 | 1 |
| Bryce Harper | Phillies | 86 | 85 | 1 |
| Josh Hader | Astros | 86 | 85 | 1 |
| Gavin Williams | Guardians | 85 | 84 | 1 |
| Kyle Schwarber | Phillies | 85 | 85 | 0 |
| William Contreras | Brewers | 85 | 81 | 4 |
| Sean Burke | White Sox | 84 | 81 | 3 |
| Yandy Díaz | Rays | 84 | 83 | 1 |
| Michael King | Padres | 84 | 78 | 6 |
| Aaron Ashby | Brewers | 83 | 75 | 8 |
| Ty France | Padres | 83 | 81 | 2 |
| Chandler Simpson | Rays | 83 | 81 | 2 |
| Edwin Díaz | Dodgers | 83 | 80 | 3 |
| Hunter Greene | Reds | 83 | 83 | 0 |
| Grant Taylor | White Sox | 83 | 80 | 3 |
| Jacob Wilson | Athletics | 83 | 83 | 0 |
| Logan Henderson | Brewers | 83 | 80 | 3 |
| Carlos Correa | Astros | 82 | 82 | 0 |
| Nick Pivetta | Padres | 82 | 82 | 0 |
| Max Muncy | Dodgers | 82 | 81 | 1 |
| Brice Turang | Brewers | 82 | 81 | 1 |
| Foster Griffin | Guardians | 81 | 78 | 3 |
| Chase DeLauter | Guardians | 81 | 79 | 2 |
| David Bednar | Yankees | 81 | 80 | 1 |
| Michael Soroka | Diamondbacks | 81 | 81 | 0 |
| Bryce Miller | Mariners | 81 | 81 | 0 |
| Kyle Tucker | Dodgers | 81 | 79 | 2 |
| Tanner Scott | Dodgers | 81 | 79 | 2 |
| Spencer Schwellenbach | Braves | 81 | 81 | 0 |
| Robert Gasser | Brewers | 81 | 78 | 3 |
| Didier Fuentes | Braves | 81 | 78 | 3 |
| Abner Uribe | Brewers | 81 | 78 | 3 |
| Brandon Woodruff | Brewers | 81 | 81 | 0 |
| Ian Seymour | Rays | 81 | 78 | 3 |
| Alex Vesia | Dodgers | 81 | 79 | 2 |
| Alec Bohm | Phillies | 81 | 79 | 2 |
| Payton Tolle | Red Sox | 81 | 79 | 2 |
| Ryan Weathers | Yankees | 80 | 78 | 2 |
| DL Hall | Brewers | 80 | 78 | 2 |
| Nico Hoerner | Cubs | 80 | 79 | 1 |
| Jordan Westburg | Orioles | 80 | 80 | 0 |
| JoJo Romero | Brewers | 80 | 75 | 5 |
| Yimi García | Blue Jays | 80 | 80 | 0 |
| Cam Booser | Rays | 80 | 79 | 1 |
| Rafael Devers | Giants | 80 | 80 | 0 |
| Manny Machado | Padres | 79 | 78 | 1 |
| Dylan Dodd | Braves | 79 | 77 | 2 |
| Chase Meidroth | White Sox | 79 | 78 | 1 |
| Bradgley Rodriguez | Padres | 79 | 78 | 1 |
| Nick Martinez | Rays | 79 | 77 | 2 |
| Paul Blackburn | Yankees | 78 | 72 | 6 |
| Yuki Matsui | Padres | 78 | 76 | 2 |
| Tyler Wells | Rays | 78 | 76 | 2 |
| Peter Lambert | Astros | 78 | 76 | 2 |
| Freddy Peralta | Rays | 78 | 76 | 2 |
| Liam Hicks | Rays | 78 | 77 | 1 |
| Ozzie Albies | Braves | 77 | 76 | 1 |
| Bryan Abreu | Astros | 77 | 76 | 1 |
| Brandon Marsh | Phillies | 76 | 76 | 0 |
| Joe Musgrove | Padres | 76 | 74 | 2 |
| Shawn Armstrong | Guardians | 76 | 72 | 4 |
| Connelly Early | Nationals | 76 | 76 | 0 |
| Ryan Pepiot | Rays | 76 | 76 | 0 |
| Sean Newcomb | White Sox | 76 | 73 | 3 |
| Shane Smith | White Sox | 76 | 76 | 0 |
| Tyler Phillips | Marlins | 76 | 76 | 0 |
| Tyler Mahle | Braves | 76 | 72 | 4 |
| Jose Altuve | Astros | 76 | 76 | 0 |
| Sean Murphy | Braves | 76 | 75 | 1 |
| Jake Bauers | Brewers | 76 | 75 | 1 |
| Ramón Laureano | Padres | 76 | 78 | -2 |
| Justin Wrobleski | Dodgers | 76 | 75 | 1 |
| Jonathan Aranda | Rays | 76 | 75 | 1 |
| George Lombard Jr. | Yankees | 75 | 74 | 1 |
| Christian Yelich | Brewers | 75 | 74 | 1 |
| Cam Smith | Astros | 75 | 74 | 1 |
| Hunter Gaddis | Guardians | 75 | 71 | 4 |
| Cal Quantrill | Rangers | 75 | 74 | 1 |
| Sam Antonacci | White Sox | 74 | 74 | 0 |
| Jameson Taillon | Blue Jays | 74 | 74 | 0 |
| Spencer Miles | Blue Jays | 74 | 74 | 0 |
| Garrett Mitchell | Brewers | 74 | 72 | 2 |
| Jazz Chisholm Jr. | Yankees | 74 | 74 | 0 |
| Colson Montgomery | White Sox | 74 | 73 | 1 |
| David Hamilton | Brewers | 74 | 71 | 3 |
| Kumar Rocker | Rangers | 73 | 73 | 0 |
| Xander Bogaerts | Padres | 73 | 72 | 1 |
| Andrew Painter | Phillies | 73 | 68 | 5 |
| José Berríos | Blue Jays | 73 | 73 | 0 |
| Zebby Matthews | Twins | 73 | 73 | 0 |
| Adolis García | Phillies | 73 | 72 | 1 |
| Patrick Bailey | Guardians | 73 | 71 | 2 |
| Anthony Volpe | Yankees | 73 | 72 | 1 |
| Dustin May | Brewers | 72 | 72 | 0 |
| Ray Kerr | Braves | 72 | 65 | 7 |
| Hagen Smith | White Sox | 72 | 68 | 4 |
| Jordan Hicks | White Sox | 72 | 67 | 5 |
| Mitch Keller | Pirates | 72 | 72 | 0 |
| Chad Patrick | Brewers | 72 | 71 | 1 |
| Cooper Pratt | Brewers | 72 | 69 | 3 |
| Will Warren | Yankees | 72 | 72 | 0 |
| Cedric Mullins | Rays | 72 | 72 | 0 |
| Richie Palacios | Rays | 72 | 72 | 0 |
| Adrian Houser | Giants | 72 | 71 | 1 |
| Matthew Boyd | Cubs | 72 | 72 | 0 |
| Gavin Sheets | Padres | 72 | 70 | 2 |
| Lucas Giolito | Padres | 72 | 72 | 0 |
| Shane Drohan | Brewers | 71 | 71 | 0 |
| Roki Sasaki | Dodgers | 71 | 69 | 2 |
| Brent Suter | Braves | 71 | 67 | 4 |
| Reynaldo López | Braves | 71 | 71 | 0 |
| Nick Sogard | Red Sox | 71 | 70 | 1 |
| Cody Ponce | Blue Jays | 71 | 71 | 0 |
| Tatsuya Imai | Astros | 70 | 70 | 0 |
| David Peterson | Cubs | 70 | 68 | 2 |
| Steven Matz | Rays | 70 | 68 | 2 |
| Austin Wells | Yankees | 70 | 68 | 2 |
| Petey Halpin | Guardians | 69 | 68 | 1 |
| John Schreiber | Yankees | 69 | 65 | 4 |
| Ryan Rolison | Cubs | 69 | 63 | 6 |
| Joel Peguero | Giants | 69 | 68 | 1 |
| Jacob Lopez | Athletics | 69 | 69 | 0 |
| Ryne Nelson | Diamondbacks | 69 | 69 | 0 |
| Randy Vásquez | Padres | 68 | 68 | 0 |
| Noah Schultz | White Sox | 68 | 68 | 0 |
| Luis Gil | Yankees | 68 | 68 | 0 |
| Walker Buehler | Padres | 68 | 68 | 0 |
| Mick Abel | Twins | 67 | 67 | 0 |
| Colin Rea | Cubs | 67 | 67 | 0 |
| Daniel Susac | Giants | 67 | 63 | 4 |
| Slade Cecconi | Guardians | 67 | 61 | 6 |
| Martín Pérez | Braves | 66 | 66 | 0 |
| Trevor Williams | Rangers | 66 | 66 | 0 |
| David Festa | Twins | 66 | 66 | 0 |
| Antonio Senzatela | Brewers | 65 | 62 | 3 |
| Joey Estes | Athletics | 64 | 59 | 5 |
| Patrick Corbin | Blue Jays | 64 | 64 | 0 |
| Andrew Morris | Twins | 63 | 63 | 0 |
| Riley Cornelio | Nationals | 63 | 57 | 6 |
| Ben Kudrna | Royals | 63 | 58 | 5 |
| Jesus Rodriguez | Giants | 63 | 62 | 1 |
| Mitchell Parker | Nationals | 63 | 63 | 0 |
| César Prieto | Cardinals | 63 | 62 | 1 |
| Jeferson Quero | Brewers | 62 | 62 | 0 |
| Nick Frasso | Rockies | 62 | 59 | 3 |
| Yunior Tur | Athletics | 62 | 57 | 5 |
| Brody Hopkins | Rays | 61 | 55 | 6 |
| Jordan Montgomery | Rangers | 61 | 61 | 0 |
| Shawn Ross | Blue Jays | 61 | 61 | 0 |
| Carson Spiers | Reds | 60 | 60 | 0 |
| CJ Van Eyk | Blue Jays | 60 | 55 | 5 |
| Alimber Santa | Astros | 59 | 59 | 0 |
| Leonardo Balcazar | Reds | 59 | 59 | 0 |
| Bradley Blalock | Marlins | 56 | 51 | 5 |
| Braden Nett | Athletics | 55 | 55 | 0 |
Since the 2026 MLB season is over, there will be no more ratings updates for MLB The Show 26.
Check out more of our gaming coverage, including a look at 2026 Finest content.

