Now that the 2024 MLB season is complete, it’s time to see how those performances in October affect ratings in MLB The Show 24. Sony San Diego dropped a Diamond Dynasty ratings update for MLB The Show 24 on November 8, one that adjusts attributes for those who either shined or lagged in the playoffs. Among the names who went up were a pending free agent and a star pitcher.
Seven players went from Gold to Diamond in the last ratings update. Those individuals were Blake Treinen, Pete Alonso, Michael King, Edwin Diaz, Jackson Chourio, Luke Weaver, and Tommy Edman.
Edman and Treinen were key figures for the Dodgers’ World Series victory. Treinen gave up three runs and struck out 16 over 12.1 IP. Edman, the 2024 NLCS MVP, drove in 13 and posted a .862 OPS in October for the Dodgers.
Pete Alonso broke the hearts of Brewers’ fans after a home run in the ninth inning of Game 3 of the Wild Card Round. It was one of four October home runs and five extra-base hits. Jackson Chourio, meanwhile, put himself on the map of the nationwide baseball scene during that round. Chourio batted .455 with two home runs against the Mets.
Other stars saw jumps, including Juan Soto (+3, 94 OVR) and World Series MVP Freddie Freeman (+4, 89 OVR).
Additionally, Walker Buehler and Giancarlo Stanton rose considerably. Buehler received a +11 to 78 OVR after a terrific final week, one that saw him shutdown both the Mets and Yankees. Giancarlo Stanton, the 2024 ALCS MVP, jumped eight points to 80 OVR. Stanton hit seven home runs in the 2024 Postseason, most in the league.
Here’s a full look at the overall changes:
| Player | Team | Previous OVR | New OVR | Change |
|---|---|---|---|---|
| Shohei Ohtani | Dodgers | 94 | 94 | 0 |
| Juan Soto | Yankees | 94 | 91 | 3 |
| Fernando Tatis Jr. | Padres | 94 | 90 | 4 |
| Tarik Skubal | Tigers | 92 | 90 | 2 |
| Mookie Betts | Dodgers | 92 | 89 | 3 |
| Bryce Harper | Phillies | 91 | 90 | 1 |
| Zack Wheeler | Phillies | 91 | 88 | 3 |
| Spencer Strider | Braves | 90 | 90 | 0 |
| Francisco Lindor | Mets | 89 | 87 | 2 |
| Freddie Freeman | Dodgers | 89 | 85 | 4 |
| Gerrit Cole | Yankees | 88 | 85 | 3 |
| Steven Kwan | Guardians | 88 | 86 | 2 |
| Tommy Edman | Dodgers | 87 | 83 | 4 |
| Will Smith | Dodgers | 87 | 85 | 2 |
| Luke Weaver | Yankees | 87 | 83 | 4 |
| Teoscar Hernández | Dodgers | 87 | 85 | 2 |
| Jackson Merrill | Padres | 87 | 85 | 2 |
| Michael Harris II | Braves | 87 | 85 | 2 |
| Cade Smith | Guardians | 87 | 85 | 2 |
| Jackson Chourio | Brewers | 86 | 83 | 3 |
| Edwin Díaz | Mets | 86 | 84 | 2 |
| Michael King | Padres | 85 | 81 | 4 |
| Pete Alonso | Mets | 85 | 80 | 5 |
| Blake Treinen | Dodgers | 85 | 83 | 2 |
| Sean Manaea | Mets | 84 | 81 | 3 |
| Corbin Burnes | Orioles | 84 | 83 | 1 |
| Yoshinobu Yamamoto | Dodgers | 84 | 82 | 2 |
| Lucas Erceg | Royals | 84 | 81 | 3 |
| Yu Darvish | Padres | 84 | 81 | 3 |
| Carlos Rodón | Yankees | 84 | 79 | 5 |
| Jason Adam | Padres | 84 | 82 | 2 |
| Matthew Boyd | Guardians | 83 | 77 | 6 |
| Cole Ragans | Royals | 83 | 81 | 2 |
| Mark Vientos | Mets | 83 | 80 | 3 |
| Ronel Blanco | Astros | 83 | 81 | 2 |
| Alex Vesia | Dodgers | 82 | 81 | 1 |
| Tanner Scott | Padres | 82 | 77 | 5 |
| Jazz Chisholm Jr. | Yankees | 82 | 81 | 1 |
| Lane Thomas | Guardians | 82 | 78 | 4 |
| Kerry Carpenter | Tigers | 82 | 81 | 1 |
| Kyle Higashioka | Padres | 82 | 78 | 4 |
| Jung Hoo Lee | Giants | 81 | 79 | 2 |
| Brandon Woodruff | Brewers | 81 | 80 | 1 |
| David Fry | Guardians | 81 | 78 | 3 |
| Robert Suarez | Padres | 81 | 78 | 3 |
| Brice Turang | Brewers | 81 | 80 | 1 |
| Kyle Bradish | Orioles | 81 | 81 | 0 |
| Tobias Myers | Brewers | 80 | 77 | 3 |
| Jeremiah Estrada | Padres | 80 | 78 | 2 |
| Giancarlo Stanton | Yankees | 80 | 72 | 8 |
| Will Vest | Tigers | 80 | 72 | 8 |
| Alex Bregman | Astros | 80 | 79 | 1 |
| Blake Perkins | Brewers | 79 | 78 | 1 |
| Trevor Megill | Brewers | 79 | 77 | 2 |
| Sal Frelick | Brewers | 79 | 77 | 2 |
| Bryan Abreu | Astros | 78 | 76 | 2 |
| Daulton Varsho | Blue Jays | 78 | 78 | 0 |
| Parker Meadows | Tigers | 78 | 76 | 2 |
| Michael Kopech | Dodgers | 78 | 76 | 2 |
| Anthony Volpe | Yankees | 78 | 75 | 3 |
| Cedric Mullins | Orioles | 78 | 77 | 1 |
| Evan Phillips | Dodgers | 78 | 75 | 3 |
| Gleyber Torres | Yankees | 78 | 73 | 5 |
| Maikel Garcia | Royals | 78 | 77 | 1 |
| Walker Buehler | Dodgers | 78 | 67 | 11 |
| Brooks Raley | Mets | 77 | 78 | -1 |
| Starling Marte | Mets | 77 | 76 | 1 |
| Aaron Civale | Brewers | 77 | 74 | 3 |
| José Quintana | Mets | 77 | 73 | 4 |
| Seranthony Domínguez | Orioles | 77 | 75 | 2 |
| Garrett Mitchell | Brewers | 77 | 76 | 1 |
| Tommy Kahnle | Yankees | 77 | 75 | 2 |
| Kris Bubic | Royals | 76 | 73 | 3 |
| Clay Holmes | Yankees | 76 | 72 | 4 |
| Andy Pages | Dodgers | 76 | 75 | 1 |
| Reed Garrett | Mets | 76 | 72 | 4 |
| Jesus Luzardo | Marlins | 76 | 76 | 0 |
| Michael Massey | Royals | 76 | 75 | 1 |
| Joe Musgrove | Padres | 76 | 75 | 1 |
| Jesse Winker | Mets | 76 | 72 | 4 |
| Enrique Hernández | Dodgers | 76 | 71 | 5 |
| Brant Hurter | Tigers | 76 | 72 | 4 |
| Nick Castellanos | Phillies | 76 | 73 | 3 |
| Joe Jimenéz | Braves | 76 | 74 | 2 |
| Anthony Banda | Dodgers | 75 | 71 | 4 |
| Tommy Pham | Royals | 75 | 74 | 1 |
| David Peralta | Padres | 75 | 72 | 3 |
| Garrett Hampson | Royals | 74 | 73 | 1 |
| Ryne Stanek | Mets | 74 | 70 | 4 |
| Beau Brieske | Tigers | 73 | 69 | 4 |
| Brayan Rocchio | Guardians | 73 | 71 | 2 |
| Kyle Manzardo | Guardians | 72 | 68 | 4 |
| Hector Neris | Astros | 72 | 68 | 4 |
| Pedro Avila | Guardians | 72 | 65 | 7 |
| Keider Montero | Tigers | 72 | 70 | 2 |
| John Schreiber | Royals | 72 | 68 | 4 |
| Josiah Gray | Nationals | 72 | 73 | -1 |
| Zach McKinstry | Tigers | 71 | 69 | 2 |
| Jorge Soler | Braves | 71 | 69 | 2 |
| Justyn-Henry Malloy | Tigers | 71 | 70 | 1 |
| Jake Bauers | Brewers | 70 | 68 | 2 |
| Angel Zerpa | Royals | 70 | 68 | 2 |
| Javier Báez | Tigers | 69 | 68 | 1 |
| Yilber Diaz | Diamondbacks | 68 | 61 | 7 |
| Drew Smith | Mets | 68 | 68 | 0 |
| Nick Mears | Brewers | 68 | 62 | 6 |
| Aaron Bummer | Braves | 68 | 64 | 4 |
| Marco Gonzales | Pirates | 66 | 68 | -2 |
| Brenan Hanifee | Tigers | 65 | 62 | 3 |
| Jack Leiter | Rangers | 64 | 59 | 5 |
| Ben Casparius | Dodgers | 61 | 60 | 1 |
| Tim Hill | Yankees | 61 | 55 | 6 |
| Jack Neely | Cubs | 59 | 60 | -1 |
This is the final ratings update for MLB The Show 24. It comes a month after Sony San Diego released the last update for the regular season.
Make sure to check out how else to get an edge in MLB The Show 24, including best cards and promo codes to bolster the collection.

