The 2025 fantasy baseball season kicks off in mid-March with the Tokyo Series in Japan. Meaning, one’s fantasy prep should already be underway. For those looking for some help, we’ve compiled our top 200 fantasy players for 2025.
Rank | Player | Position | Team |
---|---|---|---|
1 | Aaron Judge | OF | Yankees |
2 | Bobby Witt Jr. | SS | Royals |
3 | Elly De La Cruz | SS | Reds |
4 | Francisco Lindor | SS | Mets |
5 | Gunnar Henderson | SS, 3B | Orioles |
6 | Tarik Skubal | SP | Tigers |
7 | Jose Ramirez | 3B | Guardians |
8 | Juan Soto | OF | Mets |
9 | Shohei Ohtani | DH | Dodgers |
10 | Yordan Alvarez | OF | Astros |
11 | Corbin Carroll | OF | Diamondbacks |
12 | Vladimir Guerrero Jr. | 1B, 3B | Blue Jays |
13 | Paul Skenes | SP | Pirates |
14 | Freddie Freeman | 1B | Dodgers |
15 | Mookie Betts | 2B, SS, OF | Dodgers |
16 | Zack Wheeler | SS | Phillies |
17 | Jarren Duran | OF | Red Sox |
18 | Julio Rodriguez | OF | Mariners |
19 | Pete Alonso | 1B | Mets |
20 | Jazz Chisholm Jr. | 3B, OF | Yankees |
21 | Corbin Burnes | SP | Diamondbacks |
22 | Manny Machado | 3B | Padres |
23 | Jackson Chourio | OF | Brewers |
24 | Logan Gilbert | SP | Mariners |
25 | Kyle Tucker | OF | Cubs |
26 | Bryce Harper | 1B | Phillies |
27 | Trea Turner | SS | Phillies |
28 | Rafael Devers | 3B | Red Sox |
29 | Cole Ragans | SP | Royals |
30 | Matt Olson | 1B | Braves |
31 | Jackson Merrill | OF | Padres |
32 | Ketel Marte | 2B | Diamondbacks |
33 | Ronald Acuna Jr. | OF | Phillies |
34 | Dylan Cease | SP | Padres |
35 | Hunter Greene | SP | Reds |
36 | Kyle Schwarber | DH | Phillies |
37 | William Contreras | C | Brewers |
38 | Corey Seager | SS | Rangers |
39 | Blake Snell | SP | Dodgers |
40 | Bryan Reynolds | OF | Pirates |
41 | Freddy Peralta | SP | Brewers |
42 | Brenton Doyle | OF | Rockies |
43 | Framber Valdez | SP | Astros |
44 | Chris Sale | SP | Braves |
45 | Zach Neto | SS | Angels |
46 | Marcell Ozuna | DH | Braves |
47 | Emmanuel Clase | RP | Guardians |
48 | Garrett Crochet | SP | Red Sox |
49 | Fernando Tatis Jr. | OF | Padres |
50 | CJ Abrams | SS | Nationals |
51 | Brent Rooker | DH | Athletics |
52 | Oneil Cruz | SS, OF | Pirates |
53 | Logan Webb | SP | Giants |
54 | Aaron Nola | SP | Phillies |
55 | Teoscar Hernandez | OF | Dodgers |
56 | Austin Riley | 3B | Braves |
57 | Jose Altuve | 2B | Astros |
58 | Ryan Helsley | RP | Cardinals |
59 | Wyatt Langford | OF | Rangers |
60 | Pablo Lopez | SP | Twins |
61 | Michael King | SP | Padres |
62 | Matt Chapman | 3B | GIants |
63 | Mason Miller | RP | Athletics |
64 | James Wood | OF | Nationals |
65 | Gerrit Cole | SP | Yankees |
66 | Lawrence Butler | OF | Athletics |
67 | Christian Walker | 1B | Astros |
68 | Mike Trout | OF | Angels |
69 | Ozzie Albies | 2B | Braves |
70 | Tyler Glasnow | SP | Dodgers |
71 | Jacob deGrom | SP | Rangers |
72 | Luis Castillo | SP | Mariners |
73 | Devin Williams | RP | Yankees |
74 | Anthony Santander | OF | Blue Jays |
75 | Max Fried | SP | Yankees |
76 | Luis Robert Jr | OF | White Sox |
77 | Randy Arozarena | OF | Mariners |
78 | Zac Gallen | SP | Diamondbacks |
79 | Josh Naylor | 1B | Diamondbacks |
80 | Spencer Steer | 1B, OF | Reds |
81 | Spencer Arrighetti | SP | Astros |
82 | Bo Bichette | SS | Blue Jays |
83 | Michael Harris II | OF | Braves |
84 | Felix Bautista | RP | Orioles |
85 | Alex Bregman | 3B | Red Sox |
86 | Marcus Semien | 2B | Rangers |
87 | Ian Happ | OF | Cubs |
88 | Justin Steele | SP | Cubs |
89 | Adley Rutschman | C | Orioles |
90 | Josh Hader | RP | Astros |
91 | Jesus Luzardo | SP | Phillies |
92 | Cedric Mullins | OF | Orioles |
93 | Brandon Nimmo | OF | Mets |
94 | Yoshinobu Yamamoto | SP | Dodgers |
95 | Christian Yelich | OF | Brewers |
96 | George Kirby | SP | Mariners |
97 | Raisel Iglesias | RP | Braves |
98 | Salvador Perez | C | Royals |
99 | Edwin Diaz | RP | Mets |
100 | Ezequiel Tovar | SS | Rockies |
101 | Bryce Miller | SP | Mariners |
102 | Tanner Bibee | SP | Guardians |
103 | Nick Castellanos | OF | Phillies |
104 | Willson Contreras | C | Cardinals |
105 | Shota Imanaga | SP | Cubs |
106 | Sean Manaea | SP | Mets |
107 | Junior Caminero | 3B | Rays |
108 | Jeremy Pena | SS | Astros |
109 | Will Smith | C | Dodgers |
110 | Eugenio Suarez | 3B | Diamondbacks |
111 | Seiya Suzuki | OF | Cubs |
112 | Spencer Strider | SP | Braves |
113 | Cal Raleigh | C | Mariners |
114 | Roki Sasaki | SP | Dodgers |
115 | Royce Lewis | 3B | Twins |
116 | Grayson Rodriguez | SP | Orioles |
117 | J.T. Realmuto | C | Phillies |
118 | Tyler O’Neill | OF | Orioles |
119 | Isaac Paredes | 3B | Astros |
120 | Brice Turang | 2B | Brewers |
121 | Luis Arraez | 1B, 2B | Padres |
122 | Luis Gil | SP | Yankees |
123 | Carlos Correa | SS | Twins |
124 | Spencer Schwellenbach | SP | Braves |
125 | Robert Suarez | RP | Padres |
126 | Kevin Gausman | SP | Blue Jays |
127 | Yainer Diaz | C, 1B | Astros |
128 | Colton Cowser | OF | Orioles |
129 | Reynaldo Lopez | SP | Braves |
130 | Jhoan Duran | RP | Twins |
131 | Jake Burger | 1B, 3B | Rangers |
132 | Brandon Lowe | 2B | Rays |
133 | Sonny Gray | SP | Cardinals |
134 | Josh Jung | 3B | Rangers |
135 | Hunter Brown | SP | Astros |
136 | Nathan Eovaldi | SP | Rangers |
137 | Triston Casas | 1B | Red Sox |
138 | Adolis Garcia | OF | Rangers |
139 | Bowden Francis | SP | Blue Jays |
140 | Cody Bellinger | OF | Yankees |
141 | Trevor Megill | RP | Brewers |
142 | Riley Greene | OF | Tigers |
143 | Shea Langeliers | C | Athletics |
144 | Byron Buxton | OF | Twins |
145 | Bryson Stott | 2B | Phillies |
146 | Logan O’Hoppe | C | Angels |
147 | Tanner Houck | SP | Red Sox |
148 | Ryan Pressly | RP | Cubs |
149 | Nico Hoerner | SS | Cubs |
150 | Max Muncy | 3B | Dodgers |
151 | Jake Cronenworth | 1B, 2B | Padres |
152 | Yandy Diaz | 1B | Rays |
153 | Kodai Senga | SP | Mets |
154 | Taylor Ward | OF | Angels |
155 | Rhys Hoskins | 1B | Brewers |
156 | Tyler Fitzgerald | SS | GIants |
157 | Ryan Pepiot | SP | Rays |
158 | Joe Ryan | SP | Twins |
159 | Jack Flaherty | SP | Tigers |
160 | Jordan Westburg | 2B, 3B | Orioles |
161 | Trevor Story | SS | Red Sox |
162 | Carlos Estevez | RP | Royals |
163 | MacKenzie Gore | SP | Nationals |
164 | Pete Crow-Armstrong | OF | Cubs |
165 | Maikel Garcia | 2B, 3B | Royals |
166 | Yusei Kikuchi | SP | Angels |
167 | Heliot Ramos | SP | Giants |
168 | Seth Lugo | SP | Royals |
169 | Jared Jones | SP | Pirates |
170 | Kenley Jansen | RP | Angels |
171 | Anthony Volpe | SS | Yankees |
172 | Jorge Soler | OF | Angels |
173 | Nathaniel Lowe | 1B | Nationals |
174 | Carlos Rodon | SP | Yankees |
175 | Lane Thomas | OF | Guardians |
176 | Jose Berrios | SP | Blue Jays |
177 | Bailey Ober | SP | Twins |
178 | Dylan Crews | OF | Nationals |
179 | Shohei Ohtani (P) | SP | Dodgers |
180 | JJ Bleday | OF | Athletics |
181 | Tommy Edman | 2B, SS, OF | Dodgers |
182 | Xavier Edwards | SS | Marlins |
183 | Nick Pivetta | SP | Padres |
184 | Ranger Suarez | SP | Phillies |
185 | Ryan Walker | RP | Giants |
186 | Mitch Keller | SP | Pirates |
187 | Josh Lowe | OF | Rays |
188 | Andres Gimenez | 2B | Blue Jays |
189 | Michael Conforto | OF | Dodgers |
190 | Cristopher Sanchez | SP | Phillies |
191 | Gleyber Torres | 2B | Tigers |
192 | Ronel Blanco | SP | Astros |
193 | Jonathan India | 2B | Royals |
194 | Tobias Myers | SP | Brewers |
195 | Brendan Donovan | 2B, OF | Cardinals |
196 | Brady Singer | SP | Reds |
197 | Bryan Woo | SP | Mariners |
198 | Tanner Scott | RP | Dodgers |
199 | Michael Busch | 1B | Cubs |
200 | Jake McCarthy | OF | Diamondbacks |
201 | Rhett Lowder | SP | Reds |
Aaron Judge is locked into the top spot. If Judge stays healthy, he should flirt with 50 home runs, as the two-time AL MVP hit that marker in two of the last three seasons.
Bobby Witt Jr., the 2024 AL batting champion who hit the 30-30 marker for the second-straight season, comes in at #2. Elly De La Cruz, who nearly hit 30 home runs in 2024 and led the Majors in stolen bases, is at #3.
Shohei Ohtani is at #9 after a historic campaign that saw him become the first 50-50 player in MLB history. However, Ohtani is preparing to pitch in 2025. Ohtani’s stolen bases were significantly lower in years in which he pitched. And given the injury he sustained in the World Series last October, don’t expect him to be as active on the basepaths.
Our list includes a number of significant risers after strong 2024 seasons. Jarren Duran (#17), Jackson Chourio (#23), and Jackson Merrill (#33) were all players outside the top-100 in 2024. Now, all three are in the top-40.
Paul Skenes, who was arguably a top-three starter after his promotion to the Majors in the spring of 2024, clocks in at #13.
The top-200 also includes notable first and second-year players aside from Skenes, including Wyatt Langford (#59), James Wood (#64), and Spencer Arrighetti (#81).
Make sure to check out our fantasy baseball closer chart.
Disclaimer: Our fantasy ranking separates Shohei Ohtani by position. For leagues that do not separate the two, Ohtani should be ranked #1.