Every year, USA Baseball awards one standout amateur baseball player with the Golden Spikes Award. The hype begins early, as USA Baseball announced its 2025 Preseason Watch List this past weekend. And needless to say, it’s a loaded list.
The Preseason Watch List includes some familiar names, including 2024 standouts Jace LaViolette, Cam Cannarella, Jamie Arnold, Tyler Bremner, and Wehiwa Aloy. All are expected to be 2025 first-round picks.
Arguably the most notable is LaViolette, a pure plus power hitter who cracked 29 home runs and is a key reason why the Aggies will start the season first in the nation.
Arnold, meanwhile, is likely the best pitcher available this summer, thanks to an impressive arsenal and deceptive delivery.
There are some names who college fans got awfully familiar with in 2024. Former Marist star Ethan Conrad is an impressive power hitter in his own right, and will look to replace some big shoes with Wake Forest. Conrad, like the other names mentioned above, is a probable Day 1 pick in Georgia.
Sophomores Jason DeCaro (North Carolina), Daniel Cuvet (Miami), AJ Gracia (Duke), and Drew Burress are also present on the Watch List.
The list also includes three high schoolers: Kayson Cunningham, Seth Hernandez, and Ethan Holliday.
Holliday is on the short-list for potential players who could go to Washington first overall in July, thanks to an impressive skillset and bloodlines. Ethan is the younger brother of Jackson Holliday and son of Matt Holliday.
Here’s a look at the full list of 2025 Golden Spikes Preseason Watch List players:
| Name | School | Year | Position | Conference |
| Ben Abeldt | TCU | JR | LHP | Big 12 |
| Wehiwa Aloy | Arkansas | JR | SS | SEC |
| Jamie Arnold | Florida State | JR | LHP | ACC |
| Aiva Arquette | Oregon State | JR | SS | Pac 12 |
| RJ Austin | Vanderbilt | JR | UTL | SEC |
| Max Belyeu | Texas | JR | OF | SEC |
| Evan Blanco | Virginia | JR | LHP | ACC |
| Caden Bodine | Coastal Carolina | JR | C | Sun Belt |
| Tyler Bremner | UC Santa Barbara | JR | RHP | Big West |
| Brooks Bryan | Troy | JR | C | Sun Belt |
| Drew Burress | Georgia Tech | SO | OF | ACC |
| Easton Carmichael | Oklahoma | JR | C | SEC |
| Eric Colaco | Denison (DIII) | SR | OF | NCAC |
| Brandon Compton | Arizona State | R-SO | OF | Big 12 |
| Cam Cannarella | Clemson | JR | OF | ACC |
| Ethan Conrad | Wake Forest | JR | OF | ACC |
| Kayson Cunningham | Johnson HS (TX) | SR | SS | N/A |
| Dean Curley | Tennessee | SO | SS | SEC |
| Daniel Cuvet | Miami | SO | 3B | ACC |
| Jason DeCaro | North Carolina | SO | RHP | ACC |
| Harrison Didawick | Virginia | JR | OF | ACC |
| Nick Dumesnil | Cal Baptist | JR | OF | WAC |
| Jalin Flores | Texas | JR | INF | SEC |
| Henry Ford | Virginia | SO | 1B | ACC |
| Gabe Gaeckle | Arkansas | SO | RHP | SEC |
| AJ Gracia | Duke | SO | OF | ACC |
| Gavin Grahovac | Texas A&M | SO | UTL | SEC |
| Grayson Grinsell | Oregon | JR | LHP | Big Ten |
| Seth Hernandez | Corona HS (CA) | SR | RHP/INF | N/A |
| Ethan Holliday | Stillwater HS (OK) | SR | INF | N/A |
| Marek Houston | Wake Forest | JR | SS | ACC |
| Ike Irish | Auburn | JR | C | SEC |
| Ben Jacobs | Arizona State | JR | LHP | Big 12 |
| Kyle Johnson | Duke | SO | UTL | ACC |
| Jared Jones | LSU | JR | 1B | SEC |
| Alex Lane | Northeastern | GR | 1B/OF | CAA |
| Jace LaViolette | Texas A&M | JR | OF | SEC |
| Justin Lebron | Alabama | SO | SS | SEC |
| Anthony Martinez | UC Irvine | JR | 1B | Big West |
| Mason McConnaughey | Nebraska | JR | RHP | Big Ten |
| Ethan Petry | South Carolina | JR | OF | SEC |
| Tre Phelps | Georgia | SO | INF | SEC |
| Dennis Pierce | East Stroudsburg (DII) | S-SR | UTL | PSAC |
| Ryan Prager | Texas A&M | R-JR | LHO | SEC |
| Zion Rose | Louisville | SO | OF | ACC |
| Nolan Schubart | Oklahoma State | JR | OF | Big 12 |
| Austin Smith | San Diego | SR | LHP/OF/DH | West Coast |
| Kolten Smith | Georgia | JR | RHP | SEC |
| Luke Stevenson | North Carolina | SO | C | ACC |
| Brendan Summerhill | Arizona | JR | OF | Big 12 |
| Devin Taylor | Indiana | JR | OF | Big Ten |
| Tanner Thach | UNCW | JR | 1B | CAA |
| Gavin Turley | Oregon State | JR | OF | Pac 12 |
| Kyle Walker | Arizona State | R-JR | 2B | Big 12 |
| Kyson Witherspoon | Oklahoma | JR | RHP | SEC |
Last season, Georgia standout Charlie Condon won the Golden Spikes Award.

