On May 2, Sony San Diego dropped the first in-season roster update for MLB The Show 25. This means that Live Series cards within Diamond Dynasty saw their ratings change. It gives those who were smart to invest in players who’ve been performing very well a shot at making a cool profit. And for those who invested in the eight new Diamonds and over 20 new Golds, congratulations.
As denoted earlier, eight new players are Diamonds in MLB The Show 25.
Among the new Diamonds are Pete Crow-Armstrong, Steven Kwan, Corbin Carroll, and Wyatt Langford. Carroll and Kwan are hitting for more power than ever, as the former belted nine home runs as of May 2. Kwan, meanwhile, hit four as of the 2nd and is on pace to best his career-high of 14 from 2024.

Pete Crow-Armstrong, the standout Cubs outfielder, saw a +10 jump in PWR vs. LHP and +15 to CON vs. RHP. Crow-Armstrong entered play on May 2 with six home runs — four off his career-high) and a seven point increase in contact rate.
Additionally, Yoshinobu Yamamoto, Garrett Crochet, Pete Alonso, and Alonso’s former teammate Jacob deGrom got bumped to 85 OVR. Crochet is tied with Logan Webb for the fourth-most strikeouts (50) in the league, while Yamamoto is not far off with 43. Alonso is currently batting .342 with seven home runs.
Over 20 players went Gold, including Andres Munoz (83 OVR, +4), Hunter Brown (82 OVR, +6), Cedric Mullins (82 OVR, +4), and Drew Rasmussen (82 OVR, +4).
As for the downgrades, Yordan Alvarez was spared and dropped just one overall to 85 OVR after a slow April. However, Marcus Semien (82 OVR, -3), Jose Altuve (83 OVR, -2), and Julio Rodriguez (83 OVR, -2) were not as fortunate.
However, the big gainers were Aaron Judge (92 OVR, +2) and Fernando Tatis Jr. (92 OVR, +4). The two surpassed Shohei Ohtani for the highest-rated Diamonds in MLB The Show 25.

Judge had a torrid April, as he batted .415 with six home runs to give him a .427/.521/.761 slash line with 10 home runs as of May 2. He’s either in the lead or tied for the lead in all three major categories. And as for Tatis Jr., he batted .345 with an obscene 17.9% Barrel% and eight home runs as of the 2nd.
Here’s a look at the full roster update overall changes:
| Player | Team | New OVR | Old OVR | Change |
|---|---|---|---|---|
| Aaron Judge | Yankees | 92 | 90 | 2 |
| Fernando Tatis Jr. | Padres | 92 | 88 | 4 |
| Shohei Ohtani | Dodgers | 91 | 91 | 0 |
| Bobby Witt Jr. | Royals | 90 | 90 | 0 |
| José Ramírez | Guardians | 89 | 89 | 0 |
| Mason Miller | Athletics | 89 | 86 | 3 |
| Francisco Lindor | Mets | 89 | 88 | 1 |
| Juan Soto | Mets | 89 | 89 | 0 |
| Mookie Betts | Dodgers | 88 | 88 | 0 |
| Mike Trout | Angels | 88 | 88 | 0 |
| Paul Skenes | Pirates | 88 | 86 | 2 |
| Tarik Skubal | Tigers | 88 | 87 | 1 |
| Logan Gilbert | Mariners | 87 | 85 | 2 |
| Freddie Freeman | Dodgers | 87 | 86 | 1 |
| Bryce Harper | Phillies | 87 | 87 | 0 |
| Zack Wheeler | Phillies | 87 | 87 | 0 |
| Kyle Tucker | Cubs | 87 | 86 | 1 |
| Pete Crow-Armstrong | Cubs | 86 | 82 | 4 |
| Corey Seager | Rangers | 86 | 86 | 0 |
| Will Smith | Dodgers | 86 | 85 | 1 |
| Steven Kwan | Guardians | 86 | 83 | 3 |
| Adley Rutschman | Orioles | 86 | 85 | 1 |
| Elly De La Cruz | Reds | 86 | 85 | 1 |
| Corbin Carroll | Diamondbacks | 86 | 83 | 3 |
| Wyatt Langford | Rangers | 86 | 83 | 3 |
| Jacob deGrom | Rangers | 85 | 84 | 1 |
| Tyler Glasnow | Dodgers | 85 | 86 | -1 |
| Gunnar Henderson | Orioles | 85 | 86 | -1 |
| Yoshinobu Yamamoto | Dodgers | 85 | 82 | 3 |
| Yordan Alvarez | Astros | 85 | 86 | -1 |
| Chris Sale | Braves | 85 | 87 | -2 |
| William Contreras | Brewers | 85 | 85 | 0 |
| Garrett Crochet | Red Sox | 85 | 83 | 2 |
| Trea Turner | Phillies | 85 | 85 | 0 |
| Pete Alonso | Mets | 85 | 81 | 4 |
| Vladimir Guerrero Jr. | Blue Jays | 85 | 86 | -1 |
| Jarren Duran | Red Sox | 84 | 84 | 0 |
| Byron Buxton | Twins | 84 | 83 | 1 |
| Josh Hader | Astros | 84 | 81 | 3 |
| Logan Webb | Giants | 84 | 83 | 1 |
| Alex Bregman | Red Sox | 84 | 81 | 3 |
| Sonny Gray | Cardinals | 84 | 85 | -1 |
| Jeff Hoffman | Blue Jays | 84 | 82 | 2 |
| Joe Ryan | Twins | 84 | 82 | 2 |
| Teoscar Hernández | Dodgers | 84 | 82 | 2 |
| Cal Raleigh | Mariners | 84 | 82 | 2 |
| Yimi García | Blue Jays | 84 | 83 | 1 |
| Hunter Greene | Reds | 84 | 80 | 4 |
| Bryson Stott | Phillies | 83 | 82 | 1 |
| Brice Turang | Brewers | 83 | 80 | 3 |
| Michael Harris II | Braves | 83 | 85 | -2 |
| Brenton Doyle | Rockies | 83 | 82 | 1 |
| Seiya Suzuki | Cubs | 83 | 82 | 1 |
| Julio Rodríguez | Mariners | 83 | 85 | -2 |
| Pablo López | Twins | 83 | 81 | 2 |
| Marcell Ozuna | Braves | 83 | 83 | 0 |
| José Altuve | Astros | 83 | 85 | -2 |
| Manny Machado | Padres | 83 | 82 | 1 |
| Matt Chapman | Giants | 83 | 82 | 1 |
| Tommy Edman | Dodgers | 83 | 79 | 4 |
| Bryan Woo | Mariners | 83 | 81 | 2 |
| Andrés Muñoz | Mariners | 83 | 79 | 4 |
| Nico Hoerner | Cubs | 83 | 82 | 1 |
| Jackson Chourio | Brewers | 83 | 82 | 1 |
| Michael King | Padres | 83 | 82 | 1 |
| Oneil Cruz | Pirates | 82 | 80 | 2 |
| Cedric Mullins | Orioles | 82 | 78 | 4 |
| Jazz Chisholm Jr. | Yankees | 82 | 82 | 0 |
| Hunter Brown | Astros | 82 | 76 | 6 |
| Kerry Carpenter | Tigers | 82 | 80 | 2 |
| Max Fried | Yankees | 82 | 80 | 2 |
| Christian Yelich | Brewers | 82 | 83 | -1 |
| Cole Ragans | Royals | 82 | 80 | 2 |
| Marcus Semien | Rangers | 82 | 85 | -3 |
| Drew Rasmussen | Rays | 82 | 78 | 4 |
| Zach Neto | Angels | 82 | 81 | 1 |
| Josh Naylor | Diamondbacks | 82 | 80 | 2 |
| Kirby Yates | Dodgers | 82 | 80 | 2 |
| Eugenio Suárez | Diamondbacks | 82 | 80 | 2 |
| Andrés Giménez | Blue Jays | 82 | 82 | 0 |
| Yainer Diaz | Astros | 82 | 84 | -2 |
| Nick Pivetta | Padres | 82 | 78 | 4 |
| Cody Bellinger | Yankees | 82 | 84 | -2 |
| Emmanuel Clase | Guardians | 82 | 86 | -4 |
| Nathan Eovaldi | Rangers | 82 | 78 | 4 |
| Jeremy Peña | Astros | 81 | 78 | 3 |
| Cade Smith | Guardians | 81 | 83 | -2 |
| Austin Riley | Braves | 81 | 81 | 0 |
| Freddy Peralta | Brewers | 81 | 80 | 1 |
| Wilyer Abreu | Red Sox | 81 | 77 | 4 |
| Danny Coulombe | Twins | 81 | 77 | 4 |
| Matt Strahm | Phillies | 81 | 83 | -2 |
| Luke Weaver | Yankees | 81 | 79 | 2 |
| Kyle Schwarber | Phillies | 81 | 79 | 2 |
| Carlos Rodón | Yankees | 81 | 76 | 5 |
| Matt Olson | Braves | 81 | 81 | 0 |
| Carlos Correa | Twins | 81 | 82 | -1 |
| Dansby Swanson | Cubs | 81 | 82 | -1 |
| Sean Murphy | Braves | 81 | 79 | 2 |
| Nolan Arenado | Cardinals | 81 | 80 | 1 |
| Chris Martin | Rangers | 81 | 78 | 3 |
| Jason Adam | Padres | 81 | 79 | 2 |
| Luis Arraez | Padres | 81 | 80 | 1 |
| Brendan Donovan | Cardinals | 80 | 77 | 3 |
| Nick Lodolo | Reds | 80 | 76 | 4 |
| Ozzie Albies | Braves | 80 | 80 | 0 |
| Lucas Erceg | Royals | 80 | 76 | 4 |
| Brent Rooker | Athletics | 80 | 82 | -2 |
| Tanner Scott | Dodgers | 80 | 80 | 0 |
| Zach Eflin | Orioles | 80 | 79 | 1 |
| Gabriel Moreno | Diamondbacks | 80 | 80 | 0 |
| Corbin Burnes | Diamondbacks | 80 | 83 | -3 |
| Felix Bautista | Orioles | 80 | 83 | -3 |
| Shota Imanaga | Cubs | 80 | 81 | -1 |
| Spencer Schwellenbach | Braves | 80 | 77 | 3 |
| Aroldis Chapman | Red Sox | 80 | 78 | 2 |
| Logan O’Hoppe | Angels | 80 | 78 | 2 |
| Hunter Gaddis | Guardians | 80 | 79 | 1 |
| Christian Walker | Astros | 80 | 83 | -3 |
| J.T. Realmuto | Phillies | 80 | 80 | 0 |
| Jung Hoo Lee | Giants | 80 | 77 | 3 |
| Kodai Senga | Mets | 80 | 78 | 2 |
| Ezequiel Tovar | Rockies | 80 | 80 | 0 |
| Lawrence Butler | Athletics | 79 | 79 | 0 |
| Blake Treinen | Dodgers | 79 | 81 | -2 |
| Shane Baz | Rays | 79 | 74 | 5 |
| Griffin Jax | Twins | 79 | 81 | -2 |
| Andrew Heaney | Pirates | 79 | 74 | 5 |
| José Alvarado | Phillies | 79 | 76 | 3 |
| Shea Langeliers | Athletics | 79 | 78 | 1 |
| Anthony Santander | Blue Jays | 79 | 82 | -3 |
| Robert Suarez | Padres | 79 | 75 | 4 |
| Jack Flaherty | Tigers | 79 | 77 | 2 |
| Jeremiah Estrada | Padres | 79 | 77 | 2 |
| Fernando Cruz | Yankees | 79 | 75 | 4 |
| Paul Goldschmidt | Yankees | 79 | 76 | 3 |
| Jesús Luzardo | Phillies | 79 | 74 | 5 |
| José Iglesias | Padres | 79 | 79 | 0 |
| Framber Valdez | Astros | 79 | 80 | -1 |
| Hunter Harvey | Royals | 79 | 73 | 6 |
| Carlos Santana | Guardians | 79 | 81 | -2 |
| Harrison Bader | Twins | 79 | 78 | 1 |
| Ceddanne Rafaela | Red Sox | 79 | 78 | 1 |
| George Springer | Blue Jays | 79 | 76 | 3 |
| Freddy Fermin | Royals | 79 | 79 | 0 |
| Edwin Díaz | Mets | 79 | 80 | -1 |
| Willy Adames | Giants | 79 | 80 | -1 |
| Riley Greene | Tigers | 79 | 80 | -1 |
| Raisel Iglesias | Braves | 79 | 81 | -2 |
| Carson Kelly | Cubs | 79 | 74 | 5 |
| Johan Rojas | Phillies | 79 | 78 | 1 |
| Ryan Walker | Giants | 78 | 81 | -3 |
| TJ Friedl | Reds | 78 | 78 | 0 |
| Xander Bogaerts | Padres | 78 | 79 | -1 |
| Rhys Hoskins | Brewers | 78 | 75 | 3 |
| Chris Bassitt | Blue Jays | 78 | 74 | 4 |
| Kevin Gausman | Blue Jays | 78 | 78 | 0 |
| Seth Lugo | Royals | 78 | 79 | -1 |
| Taylor Ward | Angels | 78 | 78 | 0 |
| Brandon Nimmo | Mets | 78 | 78 | 0 |
| Willson Contreras | Cardinals | 78 | 80 | -2 |
| Dylan Crews | Nationals | 78 | 76 | 2 |
| Anthony Volpe | Yankees | 78 | 77 | 1 |
| Spencer Torkelson | Tigers | 78 | 74 | 4 |
| Jacob Young | Nationals | 78 | 78 | 0 |
| Bo Bichette | Blue Jays | 78 | 78 | 0 |
| Otto Lopez | Marlins | 78 | 78 | 0 |
| Nathaniel Lowe | Nationals | 78 | 77 | 1 |
| Tyler O’Neill | Orioles | 78 | 78 | 0 |
| Bryan Reynolds | Pirates | 78 | 80 | -2 |
| Salvador Perez | Royals | 78 | 80 | -2 |
| Isaac Paredes | Astros | 78 | 77 | 1 |
| Ryan Pepiot | Rays | 78 | 79 | -1 |
| Ian Happ | Cubs | 78 | 78 | 0 |
| Heliot Ramos | Giants | 78 | 79 | -1 |
| Shelby Miller | Diamondbacks | 78 | 74 | 4 |
| Ernie Clement | Blue Jays | 78 | 79 | -1 |
| Sal Frelick | Brewers | 78 | 77 | 1 |
| Gleyber Torres | Tigers | 78 | 76 | 2 |
| Garrett Cleavinger | Rays | 78 | 71 | 7 |
| Lourdes Gurriel Jr. | Diamondbacks | 78 | 79 | -1 |
| Yandy Díaz | Rays | 78 | 79 | -1 |
| Geraldo Perdomo | Diamondbacks | 78 | 76 | 2 |
| Ryan Jeffers | Twins | 78 | 78 | 0 |
| Jhoan Duran | Twins | 78 | 78 | 0 |
| Jonah Heim | Rangers | 78 | 76 | 2 |
| Gabe Speier | Mariners | 78 | 74 | 4 |
| Masyn Winn | Cardinals | 78 | 79 | -1 |
| Cristopher Sánchez | Phillies | 78 | 78 | 0 |
| Ryan O’Hearn | Orioles | 78 | 74 | 4 |
| Josh Jung | Rangers | 78 | 77 | 1 |
| Adolis García | Rangers | 78 | 79 | -1 |
| Rafael Devers | Red Sox | 78 | 81 | -3 |
| Hayden Wesneski | Astros | 78 | 74 | 4 |
| Luis Castillo | Mariners | 78 | 81 | -3 |
| Luis García | Nationals | 78 | 79 | -1 |
| Bryce Miller | Mariners | 78 | 80 | -2 |
| Tommy Kahnle | Tigers | 78 | 75 | 3 |
| MacKenzie Gore | Nationals | 78 | 73 | 5 |
| Yuki Matsui | Padres | 77 | 73 | 4 |
| Roki Sasaki | Dodgers | 77 | 79 | -2 |
| Mark Vientos | Mets | 77 | 77 | 0 |
| Joey Bart | Pirates | 77 | 76 | 1 |
| Brandon Lowe | Rays | 77 | 79 | -2 |
| Trent Grisham | Yankees | 77 | 71 | 6 |
| Alejandro Kirk | Blue Jays | 77 | 77 | 0 |
| Tanner Bibee | Guardians | 77 | 80 | -3 |
| Andy Pages | Dodgers | 77 | 74 | 3 |
| Dylan Cease | Padres | 77 | 80 | -3 |
| Devin Williams | Yankees | 77 | 83 | -6 |
| JP Sears | Athletics | 77 | 74 | 3 |
| Maikel Garcia | Royals | 77 | 75 | 2 |
| Jake Meyers | Astros | 77 | 77 | 0 |
| Clarke Schmidt | Yankees | 77 | 79 | -2 |
| Lars Nootbaar | Cardinals | 77 | 75 | 2 |
| Josh H. Smith | Rangers | 77 | 76 | 1 |
| Austin Wells | Yankees | 77 | 76 | 1 |
| Tylor Megill | Mets | 77 | 73 | 4 |
| Andrew Abbott | Reds | 77 | 73 | 4 |
| Ryan Helsley | Cardinals | 77 | 80 | -3 |
| Mark Leiter Jr. | Yankees | 77 | 74 | 3 |
| Alec Bohm | Phillies | 77 | 79 | -2 |
| Isiah Kiner-Falefa | Pirates | 77 | 76 | 1 |
| Michael Wacha | Royals | 77 | 78 | -1 |
| Emilio Pagán | Reds | 77 | 74 | 3 |
| Aaron Nola | Phillies | 77 | 79 | -2 |
| Max Muncy | Dodgers | 77 | 78 | -1 |
| Clay Holmes | Mets | 77 | 74 | 3 |
| Kevin Pillar | Rangers | 77 | 76 | 1 |
| Merrill Kelly | Diamondbacks | 76 | 76 | 0 |
| Jonathan India | Royals | 76 | 76 | 0 |
| Mitch Keller | Pirates | 76 | 76 | 0 |
| Tyrone Taylor | Mets | 76 | 78 | -2 |
| Nick Castellanos | Phillies | 76 | 76 | 0 |
| Lane Thomas | Guardians | 76 | 78 | -2 |
| Tony Santillan | Reds | 76 | 72 | 4 |
| Tyler Fitzgerald | Giants | 76 | 75 | 1 |
| Luis Rengifo | Angels | 76 | 77 | -1 |
| Grant Holmes | Braves | 76 | 73 | 3 |
| Justin Martinez | Diamondbacks | 76 | 72 | 4 |
| Randy Arozarena | Mariners | 76 | 75 | 1 |
| Iván Herrera | Cardinals | 76 | 74 | 2 |
| Alex Verdugo | Braves | 76 | 74 | 2 |
| Trevor Story | Red Sox | 76 | 72 | 4 |
| Zac Gallen | Diamondbacks | 76 | 78 | -2 |
| José Berríos | Blue Jays | 76 | 78 | -2 |
| Bryan Abreu | Astros | 76 | 77 | -1 |
| CJ Abrams | Nationals | 76 | 76 | 0 |
| Vinnie Pasquantino | Royals | 76 | 79 | -3 |
| Justin Slaten | Red Sox | 76 | 75 | 1 |
| Brady Singer | Reds | 76 | 73 | 3 |
| Tim Herrin | Guardians | 76 | 73 | 3 |
| Taj Bradley | Rays | 76 | 78 | -2 |
| Jake Irvin | Nationals | 76 | 72 | 4 |
| Ian Hamilton | Yankees | 76 | 72 | 4 |
| Jose Trevino | Reds | 76 | 74 | 2 |
| Brandon Pfaadt | Diamondbacks | 76 | 74 | 2 |
| Jameson Taillon | Cubs | 76 | 75 | 1 |
| Max Meyer | Marlins | 76 | 70 | 6 |
| Colin Rea | Cubs | 76 | 73 | 3 |
| Joseph Ortiz | Brewers | 76 | 77 | -1 |
| Ke’Bryan Hayes | Pirates | 76 | 75 | 1 |
| Jake Burger | Rangers | 76 | 79 | -3 |
| Luis Severino | Athletics | 76 | 75 | 1 |
| Kenley Jansen | Angels | 76 | 72 | 4 |
| Gary Sánchez | Orioles | 76 | 77 | -1 |
| Santiago Espinal | Reds | 76 | 73 | 3 |
| James Wood | Nationals | 76 | 74 | 2 |
| Keibert Ruiz | Nationals | 76 | 74 | 2 |
| Bailey Ober | Twins | 76 | 79 | -3 |
| Yennier Cano | Orioles | 75 | 74 | 1 |
| Nick Martinez | Reds | 75 | 76 | -1 |
| Randal Grichuk | Diamondbacks | 75 | 76 | -1 |
| Nick Sandlin | Blue Jays | 75 | 75 | 0 |
| Zach McKinstry | Tigers | 75 | 72 | 3 |
| Jorge Polanco | Mariners | 75 | 68 | 7 |
| Ben Rice | Yankees | 75 | 68 | 7 |
| Dane Myers | Marlins | 75 | 73 | 2 |
| Edwin Uceta | Rays | 75 | 78 | -3 |
| Luis Robert Jr. | White Sox | 75 | 76 | -1 |
| Jared Koenig | Brewers | 75 | 72 | 3 |
| Jonny DeLuca | Rays | 75 | 74 | 1 |
| Randy Rodriguez | Giants | 75 | 68 | 7 |
| Miguel Andujar | Athletics | 75 | 73 | 2 |
| Will Vest | Tigers | 75 | 73 | 2 |
| Tyler Holton | Tigers | 75 | 77 | -2 |
| JJ Bleday | Athletics | 75 | 76 | -1 |
| Tyler Mahle | Rangers | 75 | 71 | 4 |
| Max Kepler | Phillies | 75 | 75 | 0 |
| Matt Wallner | Twins | 75 | 75 | 0 |
| Mike Yastrzemski | Giants | 75 | 72 | 3 |
| Ramon Laureano | Orioles | 75 | 74 | 1 |
| Travis d’Arnaud | Angels | 75 | 77 | -2 |
| Austin Hays | Reds | 75 | 71 | 4 |
| Jacob Wilson | Athletics | 75 | 68 | 7 |
| Junior Caminero | Rays | 75 | 71 | 4 |
| Casey Mize | Tigers | 75 | 69 | 6 |
| Camilo Doval | Giants | 75 | 73 | 2 |
| A.J. Minter | Mets | 75 | 72 | 3 |
| Tyler Soderstrom | Athletics | 75 | 65 | 10 |
| Wilmer Flores | Giants | 75 | 72 | 3 |
| José Quintana | Brewers | 74 | 73 | 1 |
| Alex Vesia | Dodgers | 74 | 74 | 0 |
| Andy Ibáñez | Tigers | 74 | 74 | 0 |
| Trevor Megill | Brewers | 74 | 76 | -2 |
| Triston Casas | Red Sox | 74 | 75 | -1 |
| Rob Refsnyder | Red Sox | 74 | 72 | 2 |
| Dennis Santana | Pirates | 74 | 74 | 0 |
| Garrett Mitchell | Brewers | 74 | 75 | -1 |
| Alex Call | Nationals | 74 | 73 | 1 |
| Spencer Steer | Reds | 74 | 76 | -2 |
| Manuel Rodriguez | Rays | 74 | 72 | 2 |
| Luke Raley | Mariners | 74 | 75 | -1 |
| Ryan Borucki | Pirates | 74 | 72 | 2 |
| Cole Sands | Twins | 74 | 77 | -3 |
| Amed Rosario | Nationals | 74 | 73 | 1 |
| Luisangel Acuña | Mets | 74 | 72 | 2 |
| Michael Busch | Cubs | 74 | 71 | 3 |
| Bowden Francis | Blue Jays | 74 | 79 | -5 |
| Bo Naylor | Guardians | 74 | 72 | 2 |
| Jake Fraley | Reds | 74 | 74 | 0 |
| Walker Buehler | Red Sox | 74 | 70 | 4 |
| Willi Castro | Twins | 74 | 74 | 0 |
| Erick Fedde | Cardinals | 74 | 77 | -3 |
| Aaron Civale | Brewers | 74 | 75 | -1 |
| Michael A. Taylor | White Sox | 74 | 72 | 2 |
| Eduardo Rodriguez | Diamondbacks | 74 | 74 | 0 |
| David Hamilton | Red Sox | 74 | 74 | 0 |
| Chad Green | Blue Jays | 74 | 74 | 0 |
| Leody Taveras | Rangers | 74 | 74 | 0 |
| Bryan King | Astros | 74 | 69 | 5 |
| Matthew Liberatore | Cardinals | 74 | 67 | 7 |
| Victor Caratini | Astros | 74 | 74 | 0 |
| Ronel Blanco | Astros | 74 | 76 | -2 |
| Dylan Moore | Mariners | 74 | 71 | 3 |
| J.P. Crawford | Mariners | 74 | 72 | 2 |
| José Caballero | Rays | 73 | 73 | 0 |
| Mark Canha | Royals | 73 | 73 | 0 |
| Ryan Mountcastle | Orioles | 73 | 76 | -3 |
| Jose Soriano | Angels | 73 | 76 | -3 |
| Tanner Houck | Red Sox | 73 | 77 | -4 |
| Justin Verlander | Giants | 73 | 76 | -3 |
| Patrick Bailey | Giants | 73 | 76 | -3 |
| Robbie Ray | Giants | 73 | 73 | 0 |
| Alec Burleson | Cardinals | 73 | 73 | 0 |
| Enrique Hernández | Dodgers | 73 | 73 | 0 |
| Kameron Misner | Rays | 73 | 68 | 5 |
| Elias Díaz | Padres | 73 | 74 | -1 |
| Danny Young | Mets | 73 | 73 | 0 |
| Matt McLain | Reds | 73 | 74 | -1 |
| Jesús Sánchez | Marlins | 73 | 74 | -1 |
| Kyle Isbel | Royals | 73 | 74 | -1 |
| Andrew Benintendi | White Sox | 73 | 71 | 2 |
| Luis Torrens | Mets | 73 | 72 | 1 |
| Bryan Hudson | Brewers | 73 | 78 | -5 |
| Brennan Bernardino | Red Sox | 73 | 69 | 4 |
| Mauricio Dubón | Astros | 73 | 74 | -1 |
| Kyle Leahy | Cardinals | 73 | 65 | 8 |
| Mitchell Parker | Nationals | 73 | 72 | 1 |
| Adrian Morejon | Padres | 73 | 68 | 5 |
| Phil Maton | Cardinals | 73 | 71 | 2 |
| Jake Rogers | Tigers | 73 | 73 | 0 |
| Dustin May | Dodgers | 73 | 72 | 1 |
| Jackson Holliday | Orioles | 73 | 70 | 3 |
| Jordan Hicks | Giants | 73 | 74 | -1 |
| Javier Báez | Tigers | 73 | 72 | 1 |
| Osvaldo Bido | Athletics | 73 | 73 | 0 |
| Jo Adell | Angels | 73 | 74 | -1 |
| Landen Roupp | Giants | 73 | 68 | 5 |
| Pedro Pagés | Cardinals | 73 | 73 | 0 |
| Seranthony Domínguez | Orioles | 73 | 72 | 1 |
| Kyle Higashioka | Rangers | 73 | 74 | -1 |
| Robert Garcia | Rangers | 73 | 71 | 2 |
| A.J. Puk | Diamondbacks | 73 | 70 | 3 |
| Starling Marte | Mets | 73 | 73 | 0 |
| Nolan Schanuel | Angels | 72 | 72 | 0 |
| Ryan McMahon | Rockies | 72 | 75 | -3 |
| Jordan Walker | Cardinals | 72 | 72 | 0 |
| Hayden Birdsong | Giants | 72 | 69 | 3 |
| Joel Payamps | Brewers | 72 | 77 | -5 |
| Carlos Estévez | Royals | 72 | 72 | 0 |
| Victor Scott II | Cardinals | 72 | 70 | 2 |
| Anthony Bender | Marlins | 72 | 72 | 0 |
| Ty France | Twins | 72 | 68 | 4 |
| Sandy Alcantara | Marlins | 72 | 76 | -4 |
| Zack Littell | Rays | 72 | 73 | -1 |
| Nick Allen | Braves | 72 | 71 | 1 |
| Heston Kjerstad | Orioles | 72 | 72 | 0 |
| Danny Jansen | Rays | 72 | 74 | -2 |
| Jon Berti | Cubs | 72 | 72 | 0 |
| Miguel Amaya | Cubs | 72 | 70 | 2 |
| Matthew Boyd | Cubs | 72 | 74 | -2 |
| Yusei Kikuchi | Angels | 72 | 79 | -7 |
| Michael Toglia | Rockies | 72 | 72 | 0 |
| Luis García | Dodgers | 72 | 69 | 3 |
| Dillon Dingler | Tigers | 72 | 67 | 5 |
| Justin Turner | Cubs | 72 | 74 | -2 |
| Drake Baldwin | Braves | 72 | 68 | 4 |
| Jacob Webb | Rangers | 72 | 69 | 3 |
| Tyler Ferguson | Athletics | 72 | 71 | 1 |
| Colt Keith | Tigers | 72 | 75 | -3 |
| Griffin Canning | Mets | 72 | 72 | 0 |
| Hunter Renfroe | Royals | 72 | 73 | -1 |
| Kevin Newman | Angels | 72 | 75 | -3 |
| Michael Lorenzen | Royals | 72 | 73 | -1 |
| Michael Conforto | Dodgers | 72 | 74 | -2 |
| Keegan Akin | Orioles | 72 | 74 | -2 |
| Michael Massey | Royals | 72 | 74 | -2 |
| Andrew McCutchen | Pirates | 72 | 71 | 1 |
| Bryan Baker | Orioles | 72 | 71 | 1 |
| Alek Thomas | Diamondbacks | 72 | 70 | 2 |
| Nathan Lukes | Blue Jays | 72 | 70 | 2 |
| Pavin Smith | Diamondbacks | 72 | 70 | 2 |
| Joc Pederson | Rangers | 72 | 77 | -5 |
| Oswaldo Cabrera | Yankees | 72 | 72 | 0 |
| Xavier Edwards | Marlins | 72 | 72 | 0 |
| Kyle Manzardo | Guardians | 72 | 67 | 5 |
| Drew Waters | Royals | 72 | 69 | 3 |
| Edward Cabrera | Marlins | 72 | 74 | -2 |
| Jorge Soler | Angels | 72 | 72 | 0 |
| Jack Leiter | Rangers | 72 | 64 | 8 |
| Dylan Lee | Braves | 72 | 72 | 0 |
| Wandy Peralta | Padres | 72 | 68 | 4 |
| Mickey Moniak | Rockies | 72 | 71 | 1 |
| Paul Sewald | Guardians | 72 | 72 | 0 |
| Jhonkensy Noel | Guardians | 72 | 72 | 0 |
| Trevor Larnach | Twins | 72 | 72 | 0 |
| Jorge Mateo | Orioles | 72 | 73 | -1 |
| Kristian Campbell | Red Sox | 72 | 67 | 5 |
| José Leclerc | Athletics | 72 | 75 | -3 |
| Hoby Milner | Rangers | 72 | 68 | 4 |
| Tyler Rogers | Giants | 72 | 66 | 6 |
| Adam Frazier | Pirates | 72 | 71 | 1 |
| Jonathan Cannon | White Sox | 71 | 70 | 1 |
| Brooks Baldwin | White Sox | 71 | 68 | 3 |
| Reed Garrett | Mets | 71 | 68 | 3 |
| Shawn Armstrong | Rangers | 71 | 68 | 3 |
| Jakob Junis | Guardians | 71 | 68 | 3 |
| Ben Lively | Guardians | 71 | 72 | -1 |
| David Peterson | Mets | 71 | 69 | 2 |
| Travis Jankowski | Rays | 71 | 71 | 0 |
| Hunter Goodman | Rockies | 71 | 68 | 3 |
| Steven Matz | Cardinals | 71 | 68 | 3 |
| Jonah Bride | Twins | 71 | 74 | -3 |
| Jacob Stallings | Rockies | 71 | 72 | -1 |
| Jarred Kelenic | Braves | 71 | 72 | -1 |
| Jesse Winker | Mets | 71 | 72 | -1 |
| Lenyn Sosa | White Sox | 71 | 69 | 2 |
| Mitch Garver | Mariners | 71 | 70 | 1 |
| Garrett Whitlock | Red Sox | 71 | 68 | 3 |
| Nick Mears | Brewers | 71 | 64 | 7 |
| Tyler Alexander | Brewers | 71 | 72 | -1 |
| John Brebbia | Tigers | 71 | 68 | 3 |
| Dean Kremer | Orioles | 71 | 73 | -2 |
| Josh Bell | Nationals | 71 | 72 | -1 |
| Pete Fairbanks | Rays | 71 | 74 | -3 |
| Jesus Tinoco | Marlins | 71 | 71 | 0 |
| Andre Pallante | Cardinals | 71 | 66 | 5 |
| Steven Okert | Astros | 71 | 61 | 10 |
| Gavin Williams | Guardians | 71 | 73 | -2 |
| Kyle Farmer | Rockies | 71 | 71 | 0 |
| Joey Estes | Athletics | 71 | 73 | -2 |
| Edgar Quero | White Sox | 71 | 68 | 3 |
| Tommy Pham | Pirates | 70 | 72 | -2 |
| Jake Mangum | Rays | 70 | 67 | 3 |
| Louie Varland | Twins | 70 | 67 | 3 |
| Collin Snider | Mariners | 70 | 70 | 0 |
| Shane Smith | White Sox | 70 | 57 | 13 |
| Trey Sweeney | Tigers | 70 | 71 | -1 |
| José Buttó | Mets | 70 | 74 | -4 |
